summaryrefslogtreecommitdiffstats
path: root/results
diff options
context:
space:
mode:
authorYann Herklotz <git@yannherklotz.com>2021-04-15 14:04:15 +0100
committerYann Herklotz <git@yannherklotz.com>2021-04-15 14:04:15 +0100
commit58896b5c859b43dc72e0864bb27539277c1d5730 (patch)
tree0ea712414f03a02780834d98c00993fda8ebe14c /results
parent803fd33db9c103a4b918ae8528dd9ff0c02ec410 (diff)
downloadoopsla21_fvhls-58896b5c859b43dc72e0864bb27539277c1d5730.tar.gz
oopsla21_fvhls-58896b5c859b43dc72e0864bb27539277c1d5730.zip
Fix all data
Diffstat (limited to 'results')
-rw-r--r--results/rel-size-div.csv52
-rw-r--r--results/rel-time-div.csv52
-rw-r--r--results/results.org128
3 files changed, 116 insertions, 116 deletions
diff --git a/results/rel-size-div.csv b/results/rel-size-div.csv
index 55f0e53..4d1d972 100644
--- a/results/rel-size-div.csv
+++ b/results/rel-size-div.csv
@@ -1,29 +1,29 @@
benchmark,vericert,legup noopt,legup nochain,legup noopt nochain
2mm,2.1556169,0.58655617,1.4162063,0.60220994
3mm,1.1138052,0.90222917,1.1822448,0.91161517
-adi,1.5186220,0.75977654,0.79702048,0.78491620
-atas,0.62141148,0.23684211,0.24700957,0.26973684
-bicg,3.9086860,3.3853007,3.7015590,3.6102450
-cholesky,0.95866749,0.28069093,1.1227637,0.28007403
-covariance,1.0552651,0.90291262,0.93726662,0.94622853
-doitgen,1.3624288,1.3975332,1.5056926,1.5284630
-durbin,0.58598207,0.42053790,0.52893236,0.46699267
-fdtd-2d,0.80123839,0.26501548,0.99195046,0.29287926
-floyd-warshall,1.3957219,2.2869875,2.3618538,2.3529412
-gemm,1.6164260,0.29061372,0.31317690,0.33122744
-gemver,1.8679969,0.67536454,1.1964697,0.74904068
-gesummv,5.2175141,2.3502825,2.5112994,2.5254237
-heat-3d,0.69014085,0.95226917,0.99687011,1.0665102
-jacobi-1d,0.82564679,1.6445444,1.8121485,1.7705287
-jacobi-2d,0.83620690,1.4004702,1.5689655,1.5156740
-lu,1.0012315,0.24507389,0.28879310,0.26539409
-ludcmp,1.2899378,0.32002075,0.36255187,0.38692946
-mvt,7.9342404,2.4058957,2.6258503,2.6371882
-nussinov,0.99238965,1.8097412,2.1171994,1.9071537
-seidel-2d,0.84858569,1.4226290,1.6838602,1.4900166
-symm,1.5902285,0.31284476,0.46650906,0.35145784
-syr2k,0.94597250,0.59135560,0.60314342,0.57220039
-syrk,2.8072289,0.83333333,1.1084337,0.85742972
-trisolv,0.77716535,1.3440945,1.9362205,1.4433071
-trmm,2.5935728,2.5746692,2.5406427,2.4158790
-\textbf{median},1.1138052,0.90222917,1.1822448,0.91161517
+adi,1.5186220,0.79469274,1.1447858,0.85335196
+atas,0.62141148,0.97607656,1.0239234,1.0083732
+bicg,3.9086860,0.88195991,0.91982183,1.0044543
+cholesky,0.95866749,0.93769278,1.0252930,1
+covariance,1.0552651,1.0171770,1.0037341,0.95444361
+doitgen,1.3624288,0.43168880,1.7267552,0.43074004
+durbin,0.58598207,0.98533007,1.0228199,1.0325998
+fdtd-2d,0.80123839,0.91207430,0.98266254,0.99752322
+floyd-warshall,1.3957219,0.91978610,1.1568627,1.0213904
+gemm,1.6164260,0.38628159,1.4458484,0.42689531
+gemver,1.8679969,0.98465081,1.0168841,1.0130468
+gesummv,5.2175141,0.90960452,0.98022599,1.0367232
+heat-3d,0.69014085,0.68857590,1.2198748,0.76369327
+jacobi-1d,0.82564679,0.93588301,1,1.0056243
+jacobi-2d,0.83620690,0.95376176,0.99843260,1.0681818
+lu,1.0012315,0.90024631,0.99199507,0.96921182
+ludcmp,1.2899378,0.92686722,1.0383817,1.0031120
+mvt,7.9342404,0.90249433,1.0634921,0.97732426
+nussinov,0.99238965,0.93911720,1.0639269,1.1354642
+seidel-2d,0.84858569,0.88269551,0.96339434,0.96755408
+symm,1.5902285,0.93695823,1.0961387,0.98739165
+syr2k,0.94597250,0.83988212,0.99410609,0.87966601
+syrk,2.8072289,0.79718876,1.1887550,0.89558233
+trisolv,0.77716535,0.94803150,0.96692913,0.91732283
+trmm,2.5935728,0.78449905,1.0434783,0.80718336
+\textbf{median},1.1138052,0.90960452,1.025293,0.97732426
diff --git a/results/rel-time-div.csv b/results/rel-time-div.csv
index cfd1294..932c005 100644
--- a/results/rel-time-div.csv
+++ b/results/rel-time-div.csv
@@ -1,29 +1,29 @@
benchmark,vericert,legup noopt,legup nochain,legup noopt nochain
2mm,50.188771,1.3888922,1.9299621,2.5443179
3mm,23.056304,1.1839319,1.3406278,1.6732709
-adi,19.978835,0.19350474,0.18834597,0.18312886
-atas,3.6549064,0.12486461,0.13548891,0.18367318
-bicg,37.624721,40.637973,63.519768,79.793224
-cholesky,56.275397,0.20236410,0.068780408,0.31311803
-covariance,24.119705,0.12337789,0.16413549,0.19283258
-doitgen,161.56500,17.941247,22.786919,27.580977
-durbin,18.497868,124.02753,154.13715,198.39325
-fdtd-2d,27.689261,0.38726317,0.64965265,0.60908858
-floyd-warshall,1.8185784,0.033164191,0.046147324,0.058819445
-gemm,31.505762,0.10965951,0.11578563,0.15687729
-gemver,34.930382,2.4672865,2.9016462,3.5731986
-gesummv,39.232613,0.79125615,1.1922597,1.3925299
-heat-3d,4.6533033,1.9829510,2.3484978,2.3416921
-jacobi-1d,31.480320,113.61598,185.82901,209.46439
-jacobi-2d,29.244269,5.9917738,9.5356459,11.272634
-lu,56.873531,0.054608782,0.055412424,0.083887827
-ludcmp,49.152990,0.59077985,0.87042615,1.0823310
-mvt,43.884488,20.633200,19.091093,22.413480
-nussinov,1.6430391,0.31795754,0.38665687,0.47451120
-seidel-2d,16.353439,0.45312455,0.59042280,0.67008765
-symm,24.454299,0.98064889,1.3756754,1.4767094
-syr2k,26.567952,0.26559255,0.26444864,0.31146375
-syrk,37.013666,0.82942442,1.1495651,1.2944010
-trisolv,7.3959624,20.468525,22.166157,23.537605
-trmm,27.279276,3.2591516,3.6891979,4.9975378
-\textbf{median},27.689261,0.82942442,1.1922597,1.3925299
+adi,19.978835,0.96978523,1.0502179,1.1151962
+atas,3.6549064,0.98666568,0.96036153,0.93375990
+bicg,37.624721,1.3928189,1.5113291,2.0488069
+cholesky,56.275397,1.1174166,1.7465941,2.1940630
+covariance,24.119705,1.2059192,1.3650407,1.8491398
+doitgen,161.56500,5.3524499,1.8192144,8.2818473
+durbin,18.497868,1.2075514,1.6064633,1.8873338
+fdtd-2d,27.689261,1.1400799,1.4479990,1.7526383
+floyd-warshall,1.8185784,1.2027461,1.4947315,1.9239012
+gemm,31.505762,1.1639456,1.9525749,1.8306569
+gemver,34.930382,1.5000029,2.0872247,2.6603796
+gesummv,39.232613,1.2277233,1.2963100,1.7563630
+heat-3d,4.6533033,1.2320536,1.4489536,1.7842971
+jacobi-1d,31.480320,1.2375264,1.8646969,2.1779199
+jacobi-2d,29.244269,1.1501809,1.3622108,1.3582632
+lu,56.873531,1.1561096,1.8909197,2.1314237
+ludcmp,49.152990,1.1169021,1.7775009,2.1012857
+mvt,43.884488,1.6808145,1.7055499,2.5819999
+nussinov,1.6430391,1.2239817,1.8033548,2.2423807
+seidel-2d,16.353439,1.0135350,0.93778424,1.1009851
+symm,24.454299,0.99859977,1.2143617,1.4902832
+syr2k,26.567952,1.1199408,1.4592866,1.6561859
+syrk,37.013666,1.2836246,1.8006963,1.9329452
+trisolv,7.3959624,1.0656724,1.0610825,1.2497275
+trmm,27.279276,1.1355241,1.5738129,1.7721007
+\textbf{median},27.689261,1.1839319,1.5113291,1.8491398
diff --git a/results/results.org b/results/results.org
index 508d178..3d1adce 100644
--- a/results/results.org
+++ b/results/results.org
@@ -176,9 +176,11 @@
|----------------+---------------+-------+------+------+---------+-------+------+-------+--------+---------|
| 2mm | 0 | 637 | 1145 | 1842 | 10 | 0 | 6 | 0.163 | 10.207 | 90339 |
| 3mm | 4 | 2307 | 4140 | 5247 | 14 | 0 | 15 | 0.251 | 10.578 | 251581 |
+| adi | 6 | 1707 | 4537 | 4012 | 8 | 0 | 18 | 0.243 | 10.822 | 619687 |
| atas | 3 | 1632 | 3114 | 3328 | 8 | 0 | 6 | 0.214 | 10.303 | 129877 |
| bicg | 3 | 396 | 846 | 966 | 12 | 0 | 6 | 0.165 | 9.996 | 16941 |
| cholesky | 4 | 1520 | 4187 | 3379 | 8 | 0 | 9 | 0.204 | 9.693 | 509735 |
+| covariance | 1 | 1362 | 2514 | 3023 | 6 | 0 | 6 | 0.188 | 9.988 | 141486 |
| doitgen | 3 | 455 | 905 | 1299 | 6 | 0 | 3 | 0.151 | 10.265 | 87169 |
| durbin | 2 | 1209 | 3415 | 2548 | 6 | 0 | 12 | 0.215 | 8.988 | 16086 |
| fdtd-2d | 1 | 1473 | 3004 | 3608 | 8 | 0 | 3 | 0.194 | 11.275 | 266014 |
@@ -199,8 +201,6 @@
| syrk | 6 | 397 | 810 | 1101 | 4 | 0 | 3 | 0.144 | 9.71 | 78474 |
| trisolv | 5 | 1204 | 3283 | 2550 | 8 | 0 | 6 | 0.200 | 9.399 | 37148 |
| trmm | 4 | 415 | 878 | 1155 | 4 | 0 | 3 | 0.141 | 9.883 | 49819 |
-| adi | 6 | 1707 | 4537 | 4012 | 8 | 0 | 18 | 0.243 | 10.822 | 619687 |
-| covariance | 1 | 1362 | 2514 | 3023 | 6 | 0 | 6 | 0.188 | 9.988 | 141486 |
* Legup No Chain
@@ -244,9 +244,11 @@
|----------------+---------------+-------+------+------+---------+-------+------+-------+-------+---------|
| 2mm | 2 | 1538 | 4528 | 2761 | 10 | 0 | 6 | 0.154 | 9.565 | 133958 |
| 3mm | 1 | 3023 | 6753 | 6028 | 14 | 0 | 21 | 0.237 | 9.964 | 302433 |
+| adi | 1 | 2459 | 7415 | 4923 | 8 | 0 | 12 | 0.225 | 9.539 | 761344 |
| atas | 5 | 1712 | 3702 | 3326 | 8 | 0 | 9 | 0.199 | 8.831 | 147486 |
| bicg | 6 | 413 | 1251 | 916 | 12 | 0 | 6 | 0.137 | 7.732 | 23765 |
| cholesky | 6 | 1662 | 5103 | 3461 | 8 | 0 | 12 | 0.193 | 9.328 | 827925 |
+| covariance | 7 | 1344 | 2999 | 2958 | 6 | 0 | 6 | 0.174 | 9.149 | 174842 |
| doitgen | 6 | 1820 | 4197 | 2461 | 6 | 0 | 36 | 0.197 | 9.102 | 33413 |
| durbin | 3 | 1255 | 3929 | 2621 | 6 | 0 | 12 | 0.199 | 8.254 | 23303 |
| fdtd-2d | 2 | 1587 | 4063 | 3643 | 8 | 0 | 3 | 0.177 | 8.874 | 429274 |
@@ -267,8 +269,6 @@
| syrk | 3 | 592 | 1858 | 1094 | 4 | 0 | 3 | 0.132 | 8.724 | 122527 |
| trisolv | 3 | 1228 | 3679 | 2581 | 8 | 0 | 6 | 0.187 | 8.077 | 43042 |
| trmm | 9 | 552 | 1685 | 1309 | 4 | 0 | 3 | 0.132 | 8.706 | 78383 |
-| adi | 1 | 2459 | 7415 | 4923 | 8 | 0 | 12 | 0.225 | 9.539 | 761344 |
-| covariance | 7 | 1344 | 2999 | 2958 | 6 | 0 | 6 | 0.174 | 9.149 | 174842 |
* LegUp No Opt No Chain
@@ -312,9 +312,11 @@
|----------------+---------------+-------+------+------+---------+-------+------+-------+-------+---------|
| 2mm | 3 | 654 | 1465 | 1841 | 10 | 0 | 6 | 0.139 | 9.065 | 186341 |
| 3mm | 2 | 2331 | 4746 | 5281 | 14 | 0 | 21 | 0.221 | 9.47 | 397165 |
+| adi | 7 | 1833 | 5413 | 4231 | 8 | 0 | 18 | 0.224 | 9.458 | 815373 |
| atas | 0 | 1686 | 3474 | 3448 | 8 | 0 | 6 | 0.199 | 8.104 | 156265 |
| bicg | 5 | 451 | 1135 | 972 | 12 | 0 | 6 | 0.138 | 8.128 | 30647 |
| cholesky | 7 | 1621 | 4875 | 3467 | 8 | 0 | 12 | 0.185 | 9.797 | 990247 |
+| covariance | 2 | 1278 | 2848 | 2990 | 6 | 0 | 6 | 0.177 | 9.131 | 237315 |
| doitgen | 4 | 454 | 1125 | 1322 | 6 | 0 | 3 | 0.131 | 8.03 | 172417 |
| durbin | 3 | 1267 | 3865 | 2582 | 6 | 0 | 12 | 0.195 | 7.928 | 28503 |
| fdtd-2d | 3 | 1611 | 3935 | 3800 | 8 | 0 | 3 | 0.173 | 9.091 | 507185 |
@@ -335,8 +337,6 @@
| syrk | 1 | 446 | 1117 | 1152 | 4 | 0 | 3 | 0.126 | 7.796 | 147182 |
| trisolv | 0 | 1165 | 3637 | 2654 | 8 | 0 | 6 | 0.188 | 8.784 | 46614 |
| trmm | 3 | 427 | 1159 | 1164 | 4 | 0 | 3 | 0.128 | 8.293 | 92654 |
-| adi | 7 | 1833 | 5413 | 4231 | 8 | 0 | 18 | 0.224 | 9.458 | 815373 |
-| covariance | 2 | 1278 | 2848 | 2990 | 6 | 0 | 6 | 0.177 | 9.131 | 237315 |
* Data compilation
@@ -349,6 +349,7 @@
|----------------+------------+-------------+---------------+---------------------|
| 2mm | 0.37118610 | 0.52435198 | 0.75984649 | 1.0474369 |
| 3mm | 0.44125352 | 0.63282267 | 0.79610039 | 1.1500435 |
+| adi | 0.25812503 | 0.47151232 | 0.43776090 | 0.78690289 |
| atas | 0.59685256 | 0.82181141 | 1.0895125 | 1.2914532 |
| bicg | 0.47104163 | 0.64197204 | 1.1027402 | 1.4829865 |
| cholesky | 0.32795155 | 0.39086588 | 0.62267034 | 0.77102499 |
@@ -372,7 +373,6 @@
| syr2k | 0.38577780 | 0.50518322 | 0.79079766 | 0.96257881 |
| syrk | 0.47741134 | 0.64817650 | 0.89603546 | 1.1277875 |
| trisolv | 2.1146012 | 2.0231007 | 2.5865504 | 2.3301792 |
-| trmm | 0.64690532 | 0.74031601 | 1.0386562 | 1.2544101 |
#+TBLFM: $1='(identity remote(vericert-nodiv,@@#$1))::$2=(remote(legup-nodiv,@@#$11) * (10^-6) * remote(legup-nodiv,@@#$10)) / (remote(vericert-nodiv,@@#$11) * (10^-6) * remote(vericert-nodiv,@@#$10))::$3=(remote(legup-noopt-nodiv,@@#$11) * (10^-6) * remote(legup-noopt-nodiv,@@#$10)) / (remote(vericert-nodiv,@@#$11) * (10^-6) * remote(vericert-nodiv,@@#$10))::$4=(remote(legup-nochain-nodiv,@@#$11) * (10^-6) * remote(legup-nochain-nodiv,@@#$10)) / (remote(vericert-nodiv,@@#$11) * (10^-6) * remote(vericert-nodiv,@@#$10))::$5=(remote(legup-noopt-nochain-nodiv,@@#$11) * (10^-6) * remote(legup-noopt-nochain-nodiv,@@#$10)) / (remote(vericert-nodiv,@@#$11) * (10^-6) * remote(vericert-nodiv,@@#$10))
*** Divide
@@ -382,9 +382,11 @@
|----------------+--------------+-------------+---------------+---------------------|
| 2mm | 0.019924775 | 0.027673365 | 0.038454061 | 0.050694963 |
| 3mm | 0.043372087 | 0.051349596 | 0.058145823 | 0.072573250 |
+| adi | 0.050052970 | 0.048540631 | 0.052566526 | 0.055818882 |
| atas | 0.27360482 | 0.26995648 | 0.26275954 | 0.25548121 |
| bicg | 0.026578270 | 0.037018718 | 0.040168512 | 0.054453744 |
| cholesky | 0.017769755 | 0.019856219 | 0.031036548 | 0.038987961 |
+| covariance | 0.041459878 | 0.049997262 | 0.056594420 | 0.076665109 |
| doitgen | 6.1894593e-3 | 0.033128771 | 0.011259954 | 0.051260157 |
| durbin | 0.054060284 | 0.065280574 | 0.086845863 | 0.10202980 |
| fdtd-2d | 0.036115085 | 0.041174082 | 0.052294606 | 0.063296682 |
@@ -403,8 +405,6 @@
| symm | 0.040892606 | 0.040835346 | 0.049658414 | 0.060941561 |
| syr2k | 0.037639333 | 0.042153824 | 0.054926573 | 0.062337732 |
| syrk | 0.027017048 | 0.034679748 | 0.048649499 | 0.052222474 |
-| trisolv | 0.13520891 | 0.14408840 | 0.14346781 | 0.16897429 |
-| trmm | 0.036657865 | 0.041625889 | 0.057692621 | 0.064961428 |
#+TBLFM: $1='(identity remote(vericert-div,@@#$1))::$2=(remote(legup-div,@@#$11) * (10^-6) * remote(legup-div,@@#$10)) / (remote(vericert-div,@@#$11) * (10^-6) * remote(vericert-div,@@#$10))::$3=(remote(legup-noopt-div,@@#$11) * (10^-6) * remote(legup-noopt-div,@@#$10)) / (remote(vericert-div,@@#$11) * (10^-6) * remote(vericert-div,@@#$10))::$4=(remote(legup-nochain-div,@@#$11) * (10^-6) * remote(legup-nochain-div,@@#$10)) / (remote(vericert-div,@@#$11) * (10^-6) * remote(vericert-div,@@#$10))::$5=(remote(legup-noopt-nochain-div,@@#$11) * (10^-6) * remote(legup-noopt-nochain-div,@@#$10)) / (remote(vericert-div,@@#$11) * (10^-6) * remote(vericert-div,@@#$10))
** Relative to vericert size (Slice)
*** No divide
@@ -414,6 +414,7 @@
|----------------+------------+-------------+---------------+---------------------|
| 2mm | 0.84637188 | 0.64229025 | 1.3004535 | 0.65816327 |
| 3mm | 0.96597938 | 0.65309278 | 1.3185567 | 0.71134021 |
+| adi | 0.52007412 | 0.66275479 | 0.64453366 | 0.85392217 |
| atas | 0.82804674 | 1.6544240 | 0.83472454 | 1.7362270 |
| bicg | 0.88494624 | 0.74408602 | 0.89677419 | 0.77096774 |
| cholesky | 0.67175975 | 0.61064278 | 0.80927292 | 0.62697576 |
@@ -437,7 +438,6 @@
| syr2k | 0.65887509 | 0.59313367 | 0.70562454 | 0.65814463 |
| syrk | 0.74527253 | 0.72191324 | 0.81201335 | 0.79087875 |
| trisolv | 2.0654008 | 1.9282700 | 2.0590717 | 2.0717300 |
-| trmm | 0.79077615 | 0.67491564 | 0.86164229 | 0.73340832 |
#+TBLFM: $1='(identity remote(vericert-nodiv,@@#$1))::$2=(remote(legup-nodiv,@@#$3))/(remote(vericert-nodiv,@@#$3))::$3=(remote(legup-noopt-nodiv,@@#$3))/(remote(vericert-nodiv,@@#$3))::$4=(remote(legup-nochain-nodiv,@@#$3))/(remote(vericert-nodiv,@@#$3))::$5=(remote(legup-noopt-nochain-nodiv,@@#$3))/(remote(vericert-nodiv,@@#$3))
*** Divide
@@ -447,9 +447,11 @@
|----------------+------------+-------------+---------------+---------------------|
| 2mm | 0.46390431 | 0.27210594 | 0.65698419 | 0.27936779 |
| 3mm | 0.89782303 | 0.81004213 | 1.0614466 | 0.81846910 |
+| adi | 0.65849172 | 0.52329859 | 0.75383200 | 0.56192520 |
| atas | 1.6092397 | 1.5707411 | 1.6477382 | 1.6227141 |
| bicg | 0.25584046 | 0.22564103 | 0.23532764 | 0.25698006 |
| cholesky | 1.0431145 | 0.97812098 | 1.0694981 | 1.0431145 |
+| covariance | 0.94762916 | 0.96390658 | 0.95116773 | 0.90445860 |
| doitgen | 0.73398329 | 0.31685237 | 1.2674095 | 0.31615599 |
| durbin | 1.7065369 | 1.6815021 | 1.7454798 | 1.7621697 |
| fdtd-2d | 1.2480680 | 1.1383308 | 1.2264297 | 1.2449768 |
@@ -468,8 +470,6 @@
| symm | 0.62884044 | 0.58919722 | 0.68929633 | 0.62091179 |
| syr2k | 1.0571132 | 0.88785047 | 1.0508827 | 0.92990654 |
| syrk | 0.35622318 | 0.28397711 | 0.42346209 | 0.31902718 |
-| trisolv | 1.2867275 | 1.2198582 | 1.2441743 | 1.1803445 |
-| trmm | 0.38556851 | 0.30247813 | 0.40233236 | 0.31122449 |
#+TBLFM: $1='(identity remote(vericert-div,@@#$1))::$2=(remote(legup-div,@@#$3))/(remote(vericert-div,@@#$3))::$3=(remote(legup-noopt-div,@@#$3))/(remote(vericert-div,@@#$3))::$4=(remote(legup-nochain-div,@@#$3))/(remote(vericert-div,@@#$3))::$5=(remote(legup-noopt-nochain-div,@@#$3))/(remote(vericert-div,@@#$3))
** Relative to LegUp exec time
@@ -516,33 +516,33 @@
|-----------------+-----------+-------------+---------------+---------------------|
| 2mm | 50.188771 | 1.3888922 | 1.9299621 | 2.5443179 |
| 3mm | 23.056304 | 1.1839319 | 1.3406278 | 1.6732709 |
-| adi | 19.978835 | 0.19350474 | 0.18834597 | 0.18312886 |
-| atas | 3.6549064 | 0.12486461 | 0.13548891 | 0.18367318 |
-| bicg | 37.624721 | 40.637973 | 63.519768 | 79.793224 |
-| cholesky | 56.275397 | 0.20236410 | 0.068780408 | 0.31311803 |
-| covariance | 24.119705 | 0.12337789 | 0.16413549 | 0.19283258 |
-| doitgen | 161.56500 | 17.941247 | 22.786919 | 27.580977 |
-| durbin | 18.497868 | 124.02753 | 154.13715 | 198.39325 |
-| fdtd-2d | 27.689261 | 0.38726317 | 0.64965265 | 0.60908858 |
-| floyd-warshall | 1.8185784 | 0.033164191 | 0.046147324 | 0.058819445 |
-| gemm | 31.505762 | 0.10965951 | 0.11578563 | 0.15687729 |
-| gemver | 34.930382 | 2.4672865 | 2.9016462 | 3.5731986 |
-| gesummv | 39.232613 | 0.79125615 | 1.1922597 | 1.3925299 |
-| heat-3d | 4.6533033 | 1.9829510 | 2.3484978 | 2.3416921 |
-| jacobi-1d | 31.480320 | 113.61598 | 185.82901 | 209.46439 |
-| jacobi-2d | 29.244269 | 5.9917738 | 9.5356459 | 11.272634 |
-| lu | 56.873531 | 0.054608782 | 0.055412424 | 0.083887827 |
-| ludcmp | 49.152990 | 0.59077985 | 0.87042615 | 1.0823310 |
-| mvt | 43.884488 | 20.633200 | 19.091093 | 22.413480 |
-| nussinov | 1.6430391 | 0.31795754 | 0.38665687 | 0.47451120 |
-| seidel-2d | 16.353439 | 0.45312455 | 0.59042280 | 0.67008765 |
-| symm | 24.454299 | 0.98064889 | 1.3756754 | 1.4767094 |
-| syr2k | 26.567952 | 0.26559255 | 0.26444864 | 0.31146375 |
-| syrk | 37.013666 | 0.82942442 | 1.1495651 | 1.2944010 |
-| trisolv | 7.3959624 | 20.468525 | 22.166157 | 23.537605 |
-| trmm | 27.279276 | 3.2591516 | 3.6891979 | 4.9975378 |
+| adi | 19.978835 | 0.96978523 | 1.0502179 | 1.1151962 |
+| atas | 3.6549064 | 0.98666568 | 0.96036153 | 0.93375990 |
+| bicg | 37.624721 | 1.3928189 | 1.5113291 | 2.0488069 |
+| cholesky | 56.275397 | 1.1174166 | 1.7465941 | 2.1940630 |
+| covariance | 24.119705 | 1.2059192 | 1.3650407 | 1.8491398 |
+| doitgen | 161.56500 | 5.3524499 | 1.8192144 | 8.2818473 |
+| durbin | 18.497868 | 1.2075514 | 1.6064633 | 1.8873338 |
+| fdtd-2d | 27.689261 | 1.1400799 | 1.4479990 | 1.7526383 |
+| floyd-warshall | 1.8185784 | 1.2027461 | 1.4947315 | 1.9239012 |
+| gemm | 31.505762 | 1.1639456 | 1.9525749 | 1.8306569 |
+| gemver | 34.930382 | 1.5000029 | 2.0872247 | 2.6603796 |
+| gesummv | 39.232613 | 1.2277233 | 1.2963100 | 1.7563630 |
+| heat-3d | 4.6533033 | 1.2320536 | 1.4489536 | 1.7842971 |
+| jacobi-1d | 31.480320 | 1.2375264 | 1.8646969 | 2.1779199 |
+| jacobi-2d | 29.244269 | 1.1501809 | 1.3622108 | 1.3582632 |
+| lu | 56.873531 | 1.1561096 | 1.8909197 | 2.1314237 |
+| ludcmp | 49.152990 | 1.1169021 | 1.7775009 | 2.1012857 |
+| mvt | 43.884488 | 1.6808145 | 1.7055499 | 2.5819999 |
+| nussinov | 1.6430391 | 1.2239817 | 1.8033548 | 2.2423807 |
+| seidel-2d | 16.353439 | 1.0135350 | 0.93778424 | 1.1009851 |
+| symm | 24.454299 | 0.99859977 | 1.2143617 | 1.4902832 |
+| syr2k | 26.567952 | 1.1199408 | 1.4592866 | 1.6561859 |
+| syrk | 37.013666 | 1.2836246 | 1.8006963 | 1.9329452 |
+| trisolv | 7.3959624 | 1.0656724 | 1.0610825 | 1.2497275 |
+| trmm | 27.279276 | 1.1355241 | 1.5738129 | 1.7721007 |
|-----------------+-----------+-------------+---------------+---------------------|
-| \textbf{median} | 27.689261 | 0.82942442 | 1.1922597 | 1.3925299 |
+| \textbf{median} | 27.689261 | 1.1839319 | 1.5113291 | 1.8491398 |
#+TBLFM: @2$1..@II$1='(identity remote(vericert-div,@@#$1))::@2$2..@II$2=(remote(vericert-div,@@#$11) * remote(vericert-div,@@#$10)) / (remote(legup-div,@@#$11) * remote(legup-div,@@#$10))::@2$3..@II$3=(remote(legup-noopt-div,@@#$11) * (10^-6) * remote(legup-noopt-div,@@#$10)) / (remote(legup-div,@@#$11) * (10^-6) * remote(legup-div,@@#$10))::@2$4..@II$4=(remote(legup-nochain-div,@@#$11) * (10^-6) * remote(legup-nochain-div,@@#$10)) / (remote(legup-div,@@#$11) * (10^-6) * remote(legup-div,@@#$10))::@2$5..@II$5=(remote(legup-noopt-nochain-div,@@#$11) * (10^-6) * remote(legup-noopt-nochain-div,@@#$10)) / (remote(legup-div,@@#$11) * (10^-6) * remote(legup-div,@@#$10))::@>$2..@>$5=vmedian(@2$$#..@II$$#)
** Relative to LegUp size (Slice)
@@ -589,33 +589,33 @@
|-----------------+------------+-------------+---------------+---------------------|
| 2mm | 2.1556169 | 0.58655617 | 1.4162063 | 0.60220994 |
| 3mm | 1.1138052 | 0.90222917 | 1.1822448 | 0.91161517 |
-| adi | 1.5186220 | 0.75977654 | 0.79702048 | 0.78491620 |
-| atas | 0.62141148 | 0.23684211 | 0.24700957 | 0.26973684 |
-| bicg | 3.9086860 | 3.3853007 | 3.7015590 | 3.6102450 |
-| cholesky | 0.95866749 | 0.28069093 | 1.1227637 | 0.28007403 |
-| covariance | 1.0552651 | 0.90291262 | 0.93726662 | 0.94622853 |
-| doitgen | 1.3624288 | 1.3975332 | 1.5056926 | 1.5284630 |
-| durbin | 0.58598207 | 0.42053790 | 0.52893236 | 0.46699267 |
-| fdtd-2d | 0.80123839 | 0.26501548 | 0.99195046 | 0.29287926 |
-| floyd-warshall | 1.3957219 | 2.2869875 | 2.3618538 | 2.3529412 |
-| gemm | 1.6164260 | 0.29061372 | 0.31317690 | 0.33122744 |
-| gemver | 1.8679969 | 0.67536454 | 1.1964697 | 0.74904068 |
-| gesummv | 5.2175141 | 2.3502825 | 2.5112994 | 2.5254237 |
-| heat-3d | 0.69014085 | 0.95226917 | 0.99687011 | 1.0665102 |
-| jacobi-1d | 0.82564679 | 1.6445444 | 1.8121485 | 1.7705287 |
-| jacobi-2d | 0.83620690 | 1.4004702 | 1.5689655 | 1.5156740 |
-| lu | 1.0012315 | 0.24507389 | 0.28879310 | 0.26539409 |
-| ludcmp | 1.2899378 | 0.32002075 | 0.36255187 | 0.38692946 |
-| mvt | 7.9342404 | 2.4058957 | 2.6258503 | 2.6371882 |
-| nussinov | 0.99238965 | 1.8097412 | 2.1171994 | 1.9071537 |
-| seidel-2d | 0.84858569 | 1.4226290 | 1.6838602 | 1.4900166 |
-| symm | 1.5902285 | 0.31284476 | 0.46650906 | 0.35145784 |
-| syr2k | 0.94597250 | 0.59135560 | 0.60314342 | 0.57220039 |
-| syrk | 2.8072289 | 0.83333333 | 1.1084337 | 0.85742972 |
-| trisolv | 0.77716535 | 1.3440945 | 1.9362205 | 1.4433071 |
-| trmm | 2.5935728 | 2.5746692 | 2.5406427 | 2.4158790 |
+| adi | 1.5186220 | 0.79469274 | 1.1447858 | 0.85335196 |
+| atas | 0.62141148 | 0.97607656 | 1.0239234 | 1.0083732 |
+| bicg | 3.9086860 | 0.88195991 | 0.91982183 | 1.0044543 |
+| cholesky | 0.95866749 | 0.93769278 | 1.0252930 | 1 |
+| covariance | 1.0552651 | 1.0171770 | 1.0037341 | 0.95444361 |
+| doitgen | 1.3624288 | 0.43168880 | 1.7267552 | 0.43074004 |
+| durbin | 0.58598207 | 0.98533007 | 1.0228199 | 1.0325998 |
