summaryrefslogtreecommitdiffstats
path: root/results
diff options
context:
space:
mode:
authorYann Herklotz <git@yannherklotz.com>2021-04-16 13:56:32 +0100
committerYann Herklotz <git@yannherklotz.com>2021-04-16 13:57:11 +0100
commitd36bd7f187ddf0db1745c82400da996c97ed9a03 (patch)
tree0419b7a7725231788af65b475bf19e7ee2e7a7aa /results
parent20ddd80e5eb18e261d6f228d8e9103a9090b7a39 (diff)
downloadoopsla21_fvhls-d36bd7f187ddf0db1745c82400da996c97ed9a03.tar.gz
oopsla21_fvhls-d36bd7f187ddf0db1745c82400da996c97ed9a03.zip
Remove compilation speed and fix results
Diffstat (limited to 'results')
-rw-r--r--results/results.org41
1 files changed, 40 insertions, 1 deletions
diff --git a/results/results.org b/results/results.org
index 3d1adce..0a3671f 100644
--- a/results/results.org
+++ b/results/results.org
@@ -33,7 +33,7 @@
| trisolv | 1 | 474 | 1481 | 778 | 4 | 0 | 3 | 0.127 | 4.541 | 36050 |
| trmm | 1 | 889 | 2729 | 2007 | 2 | 0 | 6 | 0.130 | 4.384 | 165828 |
-** Divide
+** [#A] Divide
#+name: vericert-div
| benchmark | lut_flip_flop | slice | regs | luts | ramfifo | iopin | dsps | power | delay | cycles |
@@ -471,6 +471,45 @@
| syr2k | 1.0571132 | 0.88785047 | 1.0508827 | 0.92990654 |
| syrk | 0.35622318 | 0.28397711 | 0.42346209 | 0.31902718 |
#+TBLFM: $1='(identity remote(vericert-div,@@#$1))::$2=(remote(legup-div,@@#$3))/(remote(vericert-div,@@#$3))::$3=(remote(legup-noopt-div,@@#$3))/(remote(vericert-div,@@#$3))::$4=(remote(legup-nochain-div,@@#$3))/(remote(vericert-div,@@#$3))::$5=(remote(legup-noopt-nochain-div,@@#$3))/(remote(vericert-div,@@#$3))
+** Relative to LegUp cycle count
+
+*** No divide
+
+#+name: rel-time-nodiv
+| benchmark | vericert | legup noopt | legup nochain | legup noopt nochain |
+|-----------------+------------+-------------+---------------+---------------------|
+| 2mm | 7.6588881 | 0.94895872 | 0.88927110 | 0.84278542 |
+| 3mm | 8.7809065 | 0.96085021 | 0.90507766 | 0.86020529 |
+| adi | 8.4640856 | 0.94301972 | 0.83122021 | 0.82416194 |
+| atas | 7.9003632 | 0.95940032 | 0.82232983 | 0.75463265 |
+| bicg | 8.3091764 | 0.97894428 | 0.75722260 | 0.79600431 |
+| cholesky | 9.5357108 | 0.94189097 | 0.90642309 | 0.95199689 |
+| covariance | 9.2278018 | 0.93748827 | 0.85873850 | 0.85704900 |
+| doitgen | 7.1949367 | 0.96249414 | 0.85344585 | 0.75293015 |
+| durbin | 10.874563 | 1.0138748 | 0.93107727 | 0.89430344 |
+| fdtd-2d | 6.5683167 | 0.91644314 | 0.72128749 | 0.73892547 |
+| floyd-warshall | 0.41043151 | 0.97179335 | 0.69942597 | 0.75306809 |
+| gemm | 8.2192451 | 0.96782711 | 0.94181498 | 0.76295717 |
+| gemver | 8.3572384 | 0.98960798 | 1.0155366 | 0.96758926 |
+| gesummv | 6.9036911 | 0.94849385 | 0.69554518 | 0.67967756 |
+| heat-3d | 0.32897702 | 0.97739222 | 0.73666817 | 0.70775124 |
+| jacobi-1d | 11.092393 | 1.0593361 | 1.0124481 | 0.99308437 |
+| jacobi-2d | 7.1913098 | 1.0337553 | 0.82763264 | 0.73345902 |
+| lu | 9.6641990 | 0.97354654 | 0.97709999 | 0.92142928 |
+| ludcmp | 8.8958004 | 0.93071981 | 0.92643635 | 0.90697458 |
+| mvt | 10.505423 | 1.0055807 | 0.85700748 | 0.87238075 |
+| nussinov | 0.37212605 | 0.99689303 | 0.84101198 | 0.86879716 |
+| seidel-2d | 8.4941552 | 0.92741764 | 0.80786397 | 0.84399575 |
+| symm | 6.6084196 | 0.82425660 | 0.76921149 | 0.77497494 |
+| syr2k | 7.6507937 | 0.95075540 | 0.90571811 | 0.87445018 |
+| syrk | 8.0280068 | 0.96434601 | 0.86642169 | 0.77425762 |
+| trisolv | 10.387581 | 1.0150108 | 0.87224622 | 0.94859611 |
+| trmm | 7.9284260 | 0.95849093 | 0.84434100 | 0.80428668 |
+|-----------------+------------+-------------+---------------+---------------------|
+| \textbf{median} | 8.2192451 | 0.96249414 | 0.85700748 | 0.84278542 |
+#+TBLFM: @2$1..@II$1='(identity remote(vericert-div,@@#$1))::@2$2..@II$2=(remote(vericert-div,@@#$10)) / (remote(legup-div,@@#$10))::@2$3..@II$3=(remote(legup-noopt-div,@@#$10)) / (remote(legup-div,@@#$10))::@2$4..@II$4=(remote(legup-nochain-div,@@#$10)) / (remote(legup-div,@@#$10))::@2$5..@II$5=(remote(legup-noopt-nochain-div,@@#$10)) / (remote(legup-div,@@#$10))::@>$2..@>$5=vmedian(@2$$#..@-1$$#)
+
+
** Relative to LegUp exec time
*** No divide