aboutsummaryrefslogtreecommitdiffstats
path: root/res/platformer_png/Tiles/grassHalfMid.png
blob: 43ee4fd370f2c699472f26f2576f57b2ac8f1cd1 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 46 00 00 00 46 08 06 00 00 00 71 2e e2 .PNG........IHDR...F...F.....q..
0020 84 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 22 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<..."iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 33 2d 63 30 31 31 20 36 xmptk="Adobe.XMP.Core.5.3-c011.6
00e0 36 2e 31 34 35 36 36 31 2c 20 32 30 31 32 2f 30 32 2f 30 36 2d 31 34 3a 35 36 3a 32 37 20 20 20 6.145661,.2012/02/06-14:56:27...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 36 CreatorTool="Adobe.Photoshop.CS6
0220 20 28 57 69 6e 64 6f 77 73 29 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d .(Windows)".xmpMM:InstanceID="xm
0240 70 2e 69 69 64 3a 42 34 43 37 44 35 32 33 43 30 45 43 31 31 45 32 38 45 42 31 46 31 42 45 46 34 p.iid:B4C7D523C0EC11E28EB1F1BEF4
0260 44 32 44 33 44 38 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 D2D3D8".xmpMM:DocumentID="xmp.di
0280 64 3a 42 34 43 37 44 35 32 34 43 30 45 43 31 31 45 32 38 45 42 31 46 31 42 45 46 34 44 32 44 33 d:B4C7D524C0EC11E28EB1F1BEF4D2D3
02a0 44 38 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e D8">.<xmpMM:DerivedFrom.stRef:in
02c0 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 42 34 43 37 44 35 32 31 43 30 45 43 31 31 stanceID="xmp.iid:B4C7D521C0EC11
02e0 45 32 38 45 42 31 46 31 42 45 46 34 44 32 44 33 44 38 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 E28EB1F1BEF4D2D3D8".stRef:docume
0300 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 42 34 43 37 44 35 32 32 43 30 45 43 31 31 45 32 38 45 ntID="xmp.did:B4C7D522C0EC11E28E
0320 42 31 46 31 42 45 46 34 44 32 44 33 44 38 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 B1F1BEF4D2D3D8"/>.</rdf:Descript
0340 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 ion>.</rdf:RDF>.</x:xmpmeta>.<?x
0360 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 7c a0 3e 31 00 00 03 54 49 44 41 54 78 da ec da packet.end="r"?>|.>1...TIDATx...
0380 4b 6f d3 40 10 00 e0 f5 ac 9d a4 4d da 20 8a 68 0f 08 09 a9 88 0b 52 7f 41 7f 21 47 7e 08 bf 84 Ko.@.......M...h......R.A.!G~...
03a0 03 12 17 5e 27 38 50 a4 20 2a 52 d2 a6 7e b0 b3 a9 dd c4 f1 63 66 77 23 84 34 23 59 4a fd d8 9d ...^'8P..*R..~......cfw#.4#YJ...
03c0 f9 32 5e a7 69 a3 d7 9f 4e 0b 25 b1 15 20 04 cd 11 cf be de 8a 82 74 8c c0 08 8c c0 08 8c c0 08 .2^.i...N.%...........t.........
03e0 8c c0 08 8c c0 6c c4 b3 2f 8f d4 78 3e d8 49 22 8f bf 1f d8 6d 17 81 39 63 ee ac 5f 09 a8 27 9e .....l../..x>.I"....m..9c.._..'.
0400 7e 38 56 c7 17 87 26 f9 43 f5 fe ec 9b ba 9a 2c 83 a2 3c ff 78 52 fd fc e3 e4 77 50 94 97 ef 9e ~8V...&.C......,..<.xR....wP....
0420 a8 38 d3 4a a7 5a 7d 7e 71 11 ae 63 4a 14 2b 69 26 c0 89 42 75 4e 1d 05 5f 87 ea 9c 75 14 0c ac .8.J.Z}~q..cJ.+i&..BuN.._...u...
0440 01 6b 09 02 b3 8e 52 b5 59 20 9c 3a 4a 48 9c 3a 4a 19 54 1c e0 a2 84 c2 69 43 09 81 d3 86 c2 c1 .k....R.Y..:JH.:J.T.....iC......
0460 01 0e 4a 32 3a 50 11 c4 de 38 4d 28 3a d9 b3 9b 2f 4e 13 0a e6 8c b9 73 70 b6 60 74 0a ea ec ed ..J2:P...8M(:.../N.....sp.`t....
0480 d3 2d 94 c1 de 54 25 c3 b1 1a 4d 1e 7a e1 60 32 4d 28 c3 fd a9 dd 9a 70 a8 eb 42 1b 0a e6 8c b9 .-...T%...M.z.`2M(.....p..B.....
04a0 63 0d 75 1c ac 15 6b ee 84 c1 13 70 e0 c9 d5 70 0b 25 1e ac 12 8e 22 70 c6 69 ea c2 12 a5 8c 26 c.u...k....p...p.%...."p.i.....&
04c0 1c 4a eb 77 a1 60 ce 36 4f 53 43 1d 07 6b c5 eb ea 38 c0 41 a9 26 74 c0 a1 a0 b8 e2 50 50 aa 3c .J.w.`.6OSC..k...8.A.&t.....PP.<
04e0 89 38 c0 45 71 c1 e1 a0 70 71 38 28 1c 1c 70 41 e1 e0 b8 a0 50 71 5c 50 a8 38 d1 9b 57 e7 c5 26 .8.Eq...pq8(..pA....Pq\P.8..W..&
0500 4a 64 07 06 9d 90 9f 04 45 91 ab eb f9 4f 55 e4 69 b5 2f d5 99 ba 7c b0 50 47 b3 09 1b bc 1e e9 Jd......E....OU.i./...|.PG......
0520 72 a1 96 8b cb 8d 7d b3 a3 b9 9a fe da 73 42 59 8f 3c bb b5 b9 9b 2a aa 7d f3 f1 8d 02 5f 94 ae r.....}......sBY.<....*.}...._..
0540 ce 09 81 d2 f6 ee e2 d8 be 28 ab 5b 26 b1 d7 61 ed eb 9d 03 be 28 5d 38 21 50 ba 70 7c 51 ba 70 .........(.[&..a.....(]8!P.p|Q.p
0560 20 04 4a 1f 8e 2f 4a 17 8e 2f 4a 1b 0e 70 50 20 19 62 26 2c 1c 2a 4a a4 63 bb 71 70 c8 28 e6 b8 ..J../J../J..pP..b&,.*J.c.qp.(..
0580 cd 9d 81 13 d3 51 46 0a e2 c4 24 9f a8 ec e6 8f 59 ab f2 5e 9c 2c 5d aa d8 5c 47 41 d1 77 78 99 .....QF...$.....Y..^.,]..\GA.wx.
05a0 59 68 8b 2c ed c5 31 93 28 1d 0f 48 28 7a b8 6f ce 8b 6c c1 f9 ed 35 09 07 38 28 ab a2 23 3b 11 Yh.,..1.(..H(z.o..l...5..8(..#;.
05c0 a5 73 b8 28 f6 51 6e 5e 93 3a c7 8c cd 43 51 b6 06 20 e4 84 26 bd 37 26 0e 5c a2 dc 17 4d c3 a1 .s.(.Qn^.:...CQ.....&.7&.\...M..
05e0 80 eb 86 db 0c f7 51 0a e0 a0 54 73 9a 5a 6c ee 3e 5f 3b d8 81 41 b7 74 84 1f ce 7a 17 36 1e 27 ......Q...Ts.Zl.>_;..A.t...z.6.'
0600 be bb 1c 94 fb c3 ba 17 07 5c 50 ea 38 7d e7 71 51 7c 70 ca a2 db 50 a8 38 e0 8a b2 85 a3 e3 a0 .........\P.8}.qQ|p...P.8.......
0620 28 2e 38 76 bd 22 a0 50 70 c0 07 a5 be 2e f4 e1 70 51 38 38 f5 45 9c db 61 ed 30 e5 7d e9 80 42 (.8v.".Pp.......pQ88.E..a.0.}..B
0640 c1 81 81 1b ca 06 ce 60 14 14 65 0b 27 aa 7d ed 10 02 a5 0b c7 3e d9 3c 3f 55 97 8f d1 fa bb eb .......`..e.'.}......>.<?U......
0660 8b d2 86 03 7d 2b b8 2f 4e 28 f0 a6 d6 0f 85 d2 f4 a4 8d 43 a3 ac e3 14 79 6e e6 08 ff 57 e0 15 ....}+./N(.........C....yn...W..
0680 ce 78 37 63 df e1 c0 2e 50 ee 0b 80 ff 73 6c 63 12 15 85 fc 9b 2f fb 93 af c0 48 08 8c c0 08 8c .x7c....P....slc...../....H.....
06a0 c0 08 8c c0 08 8c c0 08 8c c0 08 8c 84 c0 08 8c c0 08 8c c0 08 8c c0 08 8c c0 08 8c c0 48 08 8c .............................H..
06c0 c0 08 8c c0 08 cc bf 8b bf 02 0c 00 25 7b 00 87 98 49 9a 94 00 00 00 00 49 45 4e 44 ae 42 60 82 ............%{...I......IEND.B`.