aboutsummaryrefslogtreecommitdiffstats
path: root/res/textures/Tiles/stoneHalfMid.png
blob: bf930354dfacd5ee31fa2a7818a7177553f8b6c3 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 46 00 00 00 46 08 06 00 00 00 71 2e e2 .PNG........IHDR...F...F.....q..
0020 84 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 22 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<..."iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 33 2d 63 30 31 31 20 36 xmptk="Adobe.XMP.Core.5.3-c011.6
00e0 36 2e 31 34 35 36 36 31 2c 20 32 30 31 32 2f 30 32 2f 30 36 2d 31 34 3a 35 36 3a 32 37 20 20 20 6.145661,.2012/02/06-14:56:27...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 36 CreatorTool="Adobe.Photoshop.CS6
0220 20 28 57 69 6e 64 6f 77 73 29 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d .(Windows)".xmpMM:InstanceID="xm
0240 70 2e 69 69 64 3a 42 35 44 37 33 44 33 31 43 30 45 43 31 31 45 32 38 45 42 31 46 31 42 45 46 34 p.iid:B5D73D31C0EC11E28EB1F1BEF4
0260 44 32 44 33 44 38 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 D2D3D8".xmpMM:DocumentID="xmp.di
0280 64 3a 42 35 44 37 33 44 33 32 43 30 45 43 31 31 45 32 38 45 42 31 46 31 42 45 46 34 44 32 44 33 d:B5D73D32C0EC11E28EB1F1BEF4D2D3
02a0 44 38 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e D8">.<xmpMM:DerivedFrom.stRef:in
02c0 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 42 35 44 37 33 44 32 46 43 30 45 43 31 31 stanceID="xmp.iid:B5D73D2FC0EC11
02e0 45 32 38 45 42 31 46 31 42 45 46 34 44 32 44 33 44 38 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 E28EB1F1BEF4D2D3D8".stRef:docume
0300 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 42 35 44 37 33 44 33 30 43 30 45 43 31 31 45 32 38 45 ntID="xmp.did:B5D73D30C0EC11E28E
0320 42 31 46 31 42 45 46 34 44 32 44 33 44 38 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 B1F1BEF4D2D3D8"/>.</rdf:Descript
0340 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 ion>.</rdf:RDF>.</x:xmpmeta>.<?x
0360 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 01 18 24 c9 00 00 03 58 49 44 41 54 78 da ec da packet.end="r"?>..$....XIDATx...
0380 6b 6a db 40 10 00 e0 f5 4a b6 63 37 ae 48 68 4a 4d a9 a1 a5 3f 7a e5 de a2 bf 7a 81 e6 10 25 04 kj.@....J.c7.HhJM...?z....z...%.
03a0 0a 29 b4 a5 94 86 c4 b1 65 cb 7a 44 b3 b1 cc 4a d6 63 66 77 05 2d cc 80 40 26 d6 6a e6 f3 78 24 .)......e.zD...J.cfw.-..@&.j..x$
03c0 25 19 7c fe 78 99 09 8e a3 90 4c 50 1f fe 8f ab df ac c0 1d c3 30 0c c3 30 0c c3 30 0c c3 30 0c %.|.x.....LP.........0..0..0..0.
03e0 c3 30 a5 58 be 8e c4 6e 92 f6 92 48 78 1e ab ad 8f 80 9c 21 77 d2 23 01 f6 8d 77 8b 48 6c ce 93 .0.X...n...Hx......!w.#...w.Hl..
0400 3c f9 44 9c 5d 8f c5 30 94 4e 51 ee 17 bb c3 eb c9 5f df 29 ca ed fb ad c8 3c 21 52 2f 12 c1 cd <.D.]..0.NQ......_.).....<!R/...
0420 c8 5d c7 14 28 10 70 02 38 91 ab ce a9 a2 c0 be ab ce d1 51 20 a0 06 a8 c5 09 8c 8e 52 84 2b 9c .]..(.p.8..........Q........R.+.
0440 2a 8a 4b 9c 2a 4a 11 58 1c 49 45 71 85 d3 84 e2 02 a7 09 85 82 23 29 28 8b 97 17 62 3a 1e 5b e3 *.K.*J.X.IEq.........#)(...b:.[.
0460 d4 a1 bc 08 9e ab cd 16 a7 0e 05 72 86 dc 29 38 47 53 2e f5 32 b5 70 3c 29 ff 62 ef ed fc 95 b8 ...........r..)8GS..2.p<).b.....
0480 08 82 3c f9 40 7c bd f9 2e d6 db 6d 09 07 3b 90 eb c0 01 e4 dd 7c 7e 78 fd e7 ee be 84 13 9d a6 ..<.@|.....m..;......|~x........
04a0 a8 a1 d9 84 f2 61 f1 46 f8 9e 27 bc 7c fb f6 f3 57 09 27 9e 6c 54 ee 32 19 34 77 4c 17 8a 92 cc .....a.F..'.|...W.'.lT.2.4wL....
04c0 17 87 13 99 74 0e 06 05 f6 ab 9d 83 69 fd 2e 14 08 a8 01 6a d1 03 6a 85 e3 a0 f6 5a 18 0c ca a1 ....t.......i......j..j....Z....
04e0 cd 0c 70 30 28 a6 38 18 94 22 b0 38 92 8a 62 82 43 41 a1 e2 50 50 28 38 d2 04 85 82 63 82 82 c5 ..p0(.8..".8..b.CA..PP(8....c...
0500 31 41 c1 e2 f8 55 14 4f 4a b5 f0 b3 93 13 dc ad f3 1e a7 6e 20 8f 1e a4 d8 06 29 19 bc 8a 33 9b 1A...U.OJ..........n......)...3.
0520 4e 8f 86 66 e6 6d d5 50 36 41 d1 71 e0 18 c8 3d 49 d3 12 8e b4 41 e9 ea 1c 5b 94 b6 4f 17 d6 b6 N..f.m.P6A.q...=I....A...[..O...
0540 41 29 02 6a 85 e3 a0 76 bd 73 a4 2d 4a 1b 8e 0b 94 36 1c 5b 94 36 1c e9 02 a5 0b c7 16 a5 0d c7 A).j...v.s.-J....6.[.6..........
0560 16 a5 09 47 52 50 c2 7c 86 24 49 42 c2 c1 a2 44 bb 9d da 28 38 58 14 c8 39 dc cf 3f 2c ce e0 d3 ...GRP.|.$IB...D...(8X..9..?,...
0580 97 cb 0c 83 02 83 75 17 3f dd 9e 9f e6 ef f7 3a 92 89 f3 64 96 eb b5 38 9b cd 50 28 61 f4 74 a5 ......u.?......:...d...8..P(a.t.
05a0 99 8c 46 62 34 1c 76 1e 73 bb 5c aa a1 8c 41 79 d8 6c d4 fe d0 f7 1b bf ea 7a ac f2 f7 4b 2a 0a ..Fb4.v.s.\...Ay.l.......z...K*.
05c0 04 9c 08 d3 39 54 14 d5 95 f9 3e a6 73 60 6d 0a 8a ba bc e7 35 ac 91 9d d3 fa 70 93 65 99 58 86 ....9T....>.s`m.....5.....p.e.X.
05e0 61 09 85 82 83 01 d7 51 74 1c 4c 01 14 14 1d 07 6a 82 da 8c 9e ae e1 40 58 38 4d 9b 9f 7f 6c 70 a......Qt.L.....j......@X8M...lp
0600 aa 5d 58 57 80 29 4e 13 ca e1 f1 27 af 09 7e de 86 23 4d 51 74 9c 98 88 d3 85 62 83 13 77 a0 60 .]XW.)N....'..~..#MQt.....b..w.`
0620 71 a4 0d 8a 3e ac 30 73 81 82 62 82 03 39 ac 10 28 18 1c 69 8b 42 19 9a 54 14 0a 4e 75 88 db e2 q...>.0s..b..9..(..i.B..T..Nu...
0640 c8 ea f7 d2 04 a5 0b 07 4e 0a 9f a4 09 8a 8e b3 6a f8 74 4d 51 aa 38 fa bc 94 ae 50 9a 70 8a 2e ........N.......j.tMQ.8....P.p..
0660 8c 2d af 60 fa fc d0 71 6c 51 9a 70 64 82 1c 56 26 38 36 5f 4d 4c eb bb 42 a9 bb d2 fa ae 51 74 .-.`...qlQ.pd..V&86_ML..B.....Qt
0680 9c cd 1e c7 75 00 0e e6 5e c4 06 a7 d7 bf 5d f7 95 78 df 6b 43 0c fa 3e c1 ff 1a fc df 0e 0c c3 ....u...^.....]..x.kC..>........
06a0 30 0c c3 30 0c c3 30 0c c3 30 0c c3 30 0c c3 c1 30 0c c3 30 0c c3 30 0c c3 30 0c c3 30 0c c3 30 0..0..0..0..0...0..0..0..0..0..0
06c0 1c 0c c3 30 0c c3 30 0c c3 30 ff 68 3c 0a 30 00 97 83 4c 4a 94 76 c6 a6 00 00 00 00 49 45 4e 44 ...0..0..0.h<.0...LJ.v......IEND
06e0 ae 42 60 82 .B`.