aboutsummaryrefslogtreecommitdiffstats
path: root/lab1/RTDSP/Debug/volume.obj
blob: 6a72f0b92fa9d1a47c55595b4a3b9d7d68df94f5 (plain)
ofshex dumpascii
0000 c2 00 0b 00 11 a8 5c 5a 03 18 00 00 2a 00 00 00 00 00 40 01 99 00 00 00 00 00 c1 00 00 00 00 00 ......\Z....*.....@.............
0020 00 00 00 00 00 00 21 00 00 00 26 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 00 ......!...&.....................
0040 00 00 00 00 00 00 2e 74 65 78 74 00 00 00 00 00 00 00 00 00 00 00 20 01 00 00 47 02 00 00 7b 12 .......text...............G...{.
0060 00 00 00 00 00 00 12 00 00 00 00 00 00 00 20 45 00 00 00 00 00 00 2e 64 61 74 61 00 00 00 00 00 ...............E.......data.....
0080 00 00 00 00 00 00 00 00 00 00 67 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 40 00 ..........g...................@.
00a0 00 00 00 00 00 00 2e 62 73 73 00 00 00 00 00 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00 00 00 .......bss......................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 80 02 00 00 00 00 00 00 00 00 00 00 7f 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 38 0a 00 00 67 03 00 00 53 13 00 00 00 00 00 00 4e 00 00 00 00 00 00 00 10 00 ......8...g...S.......N.........
0100 00 00 08 00 00 00 2e 63 69 6e 69 74 00 00 00 00 00 00 00 00 00 00 3c 00 00 00 9f 0d 00 00 fb 16 .......cinit..........<.........
0120 00 00 00 00 00 00 04 00 00 00 00 00 00 00 40 03 00 00 00 00 00 00 2e 66 61 72 00 00 00 00 00 00 ..............@........far......
0140 00 00 00 00 00 00 34 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 80 02 ......4.........................
0160 00 00 00 00 00 00 00 00 00 00 64 00 00 00 00 00 00 00 00 00 00 00 18 00 00 00 db 0d 00 00 00 00 ..........d.....................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 40 02 00 00 00 00 00 00 00 00 00 00 d3 00 00 00 00 00 ..............@.................
01a0 00 00 00 00 00 00 8c 02 00 00 f3 0d 00 00 2b 17 00 00 00 00 00 00 0c 00 00 00 00 00 00 00 10 00 ..............+.................
01c0 00 00 08 00 00 00 00 00 00 00 73 00 00 00 00 00 00 00 00 00 00 00 8b 00 00 00 7f 10 00 00 bb 17 ..........s.....................
01e0 00 00 00 00 00 00 06 00 00 00 00 00 00 00 10 00 00 00 08 00 00 00 00 00 00 00 8b 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 71 01 00 00 0a 11 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 00 ......q.........................
0220 00 00 08 00 00 00 41 20 00 00 00 54 49 00 01 19 00 00 00 05 41 73 73 65 6d 62 6c 65 72 00 08 07 ......A....TI.......Assembler...
0240 0a 02 0c 10 80 02 03 f6 94 bc 01 2a 00 00 02 6a 00 00 02 f6 22 3c 02 2a c8 00 02 6a 00 00 02 f6 ...........*...j...."<.*...j....
0260 42 3c 02 10 00 00 00 2a 1a 80 01 28 00 00 02 68 00 00 02 6a 00 80 01 00 00 00 00 90 1b 00 00 2a B<.....*...(...h...j...........*
0280 22 80 01 6a 00 80 01 00 40 00 00 91 04 00 00 e6 42 3c 02 e4 22 3c 02 2a 2e 80 01 6a 00 80 01 00 "..j....@.......B<.."<.*...j....
02a0 20 00 00 90 fe ff 0f 00 80 00 00 f6 94 bc 01 f6 42 3c 02 f4 22 3c 02 2a 32 00 02 f6 62 3c 02 5a ................B<.."<.*2...b<.Z
02c0 00 10 00 90 0e 00 30 5a e0 13 02 f6 62 3c 02 00 40 00 00 e6 22 3c 03 6e 00 00 02 e6 42 bc 04 00 ......0Z....b<..@..."<.n....B...
02e0 20 00 00 e6 36 98 02 f6 22 3c 03 5a 80 24 03 f6 42 3c 03 00 00 00 00 02 82 94 02 00 e0 00 00 f6 ....6..."<.Z.$..B<..............
0300 02 a4 02 e6 62 3c 00 00 60 00 00 90 f9 ff 2f 5a e0 03 02 f6 62 3c 02 00 40 00 00 10 e8 ff 0f 6c ....b<..`...../Z....b<..@......l
0320 01 00 02 2a 74 80 01 6a 00 80 01 00 20 00 00 a8 00 00 02 e6 92 bc 01 00 60 00 00 62 03 0c 00 00 ...*t..j................`..b....
0340 80 00 00 62 03 0c 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ...b............................
0360 00 00 00 00 00 00 00 34 0a 00 00 02 00 00 00 00 00 04 06 2e 2e 2f 76 6f 6c 75 6d 65 2e 63 00 00 .......4............./volume.c..
0380 00 00 00 02 43 3a 5c 77 6f 72 6b 73 70 61 63 65 5c 52 54 44 53 50 5c 44 65 62 75 67 00 54 4d 53 ....C:\workspace\RTDSP\Debug.TMS
03a0 33 32 30 43 36 78 20 43 2f 43 2b 2b 20 43 6f 64 65 67 65 6e 20 50 43 20 76 36 2e 31 2e 31 35 20 320C6x.C/C++.Codegen.PC.v6.1.15.
03c0 43 6f 70 79 72 69 67 68 74 20 28 63 29 20 31 39 39 36 2d 32 30 31 30 20 54 65 78 61 73 20 49 6e Copyright.(c).1996-2010.Texas.In
03e0 73 74 72 75 6d 65 6e 74 73 20 49 6e 63 6f 72 70 6f 72 61 74 65 64 00 01 11 70 75 74 73 00 01 01 struments.Incorporated...puts...
0400 e9 03 00 00 5f 70 75 74 73 00 03 ba 05 00 00 00 12 6c 6f 61 64 00 01 01 5f 6c 6f 61 64 00 03 0e ...._puts........load..._load...
0420 04 00 00 00 13 05 03 00 00 00 00 69 6e 70 5f 62 75 66 66 65 72 00 01 f6 03 00 00 5f 69 6e 70 5f ...........inp_buffer......_inp_
0440 62 75 66 66 65 72 00 13 05 03 90 01 00 00 6f 75 74 5f 62 75 66 66 65 72 00 01 f6 03 00 00 5f 6f buffer........out_buffer......_o
0460 75 74 5f 62 75 66 66 65 72 00 13 05 03 00 00 00 00 67 61 69 6e 00 01 e9 03 00 00 5f 67 61 69 6e ut_buffer........gain......_gain
0480 00 13 05 03 04 00 00 00 70 72 6f 63 65 73 73 69 6e 67 4c 6f 61 64 00 01 0e 04 00 00 5f 70 72 6f ........processingLoad......_pro
04a0 63 65 73 73 69 6e 67 4c 6f 61 64 00 13 05 03 20 03 00 00 73 74 72 00 01 8d 04 00 00 5f 73 74 72 cessingLoad........str......_str
04c0 00 0e 6d 61 69 6e 00 00 00 00 00 64 00 00 00 01 5f 6d 61 69 6e 00 2e 2e 2f 76 6f 6c 75 6d 65 2e ..main.....d...._main.../volume.
04e0 63 00 33 06 2e 2e 2f 76 6f 6c 75 6d 65 2e 63 00 4a 01 14 02 8f 04 69 6e 70 75 74 00 f0 03 00 00 c.3.../volume.c.J.....input.....
0500 5f 69 6e 70 75 74 00 14 02 8f 08 6f 75 74 70 75 74 00 f0 03 00 00 5f 6f 75 74 70 75 74 00 18 5f _input.....output....._output.._
0520 70 75 74 73 00 1c 00 00 00 01 18 5f 64 61 74 61 49 4f 00 34 00 00 00 01 18 5f 70 72 6f 63 65 73 puts......._dataIO.4....._proces
0540 73 69 6e 67 00 44 00 00 00 01 16 43 3a 5c 5c 55 73 65 72 73 5c 5c 44 4d 32 35 31 35 5c 5c 41 70 sing.D.....C:\\Users\\DM2515\\Ap
0560 70 44 61 74 61 5c 5c 4c 6f 63 61 6c 5c 5c 54 65 6d 70 5c 5c 30 31 32 34 30 31 30 3a 24 43 24 4c pData\\Local\\Temp\\0124010:$C$L
0580 31 3a 31 3a 31 35 31 36 30 32 31 37 37 37 00 2e 2e 2f 76 6f 6c 75 6d 65 2e 63 00 3b 49 17 34 00 1:1:1516021777.../volume.c.;I.4.
05a0 00 00 64 00 00 00 00 00 0f 70 72 6f 63 65 73 73 69 6e 67 00 64 00 00 00 fc 00 00 00 e9 03 00 00 ..d......processing.d...........
05c0 5f 70 72 6f 63 65 73 73 69 6e 67 00 2e 2e 2f 76 6f 6c 75 6d 65 2e 63 00 4f 0c 2e 2e 2f 76 6f 6c _processing.../volume.c.O.../vol
05e0 75 6d 65 2e 63 00 5d 01 02 01 54 69 6e 70 75 74 00 f0 03 00 00 5f 69 6e 70 75 74 00 02 01 64 6f ume.c.]...Tinput....._input...do
0600 75 74 70 75 74 00 f0 03 00 00 5f 6f 75 74 70 75 74 00 14 02 8f 04 69 6e 70 75 74 00 f0 03 00 00 utput....._output.....input.....
0620 5f 69 6e 70 75 74 00 14 02 8f 08 6f 75 74 70 75 74 00 f0 03 00 00 5f 6f 75 74 70 75 74 00 14 02 _input.....output....._output...
0640 8f 0c 73 69 7a 65 00 e9 03 00 00 5f 73 69 7a 65 00 18 5f 6c 6f 61 64 00 d4 00 00 00 01 19 f4 00 ..size....._size.._load.........
0660 00 00 01 16 43 3a 5c 5c 55 73 65 72 73 5c 5c 44 4d 32 35 31 35 5c 5c 41 70 70 44 61 74 61 5c 5c ....C:\\Users\\DM2515\\AppData\\
0680 4c 6f 63 61 6c 5c 5c 54 65 6d 70 5c 5c 30 31 32 34 30 31 30 3a 24 43 24 4c 32 3a 31 3a 31 35 31 Local\\Temp\\0124010:$C$L2:1:151
06a0 36 30 32 31 37 37 37 00 2e 2e 2f 76 6f 6c 75 6d 65 2e 63 00 55 57 17 8c 00 00 00 d4 00 00 00 00 6021777.../volume.c.UW..........
06c0 00 10 64 61 74 61 49 4f 00 fc 00 00 00 04 01 00 00 5f 64 61 74 61 49 4f 00 2e 2e 2f 76 6f 6c 75 ..dataIO........._dataIO.../volu
06e0 6d 65 2e 63 00 61 0d 2e 2e 2f 76 6f 6c 75 6d 65 2e 63 00 67 01 19 fc 00 00 00 01 00 0c 62 6f 6f me.c.a.../volume.c.g.........boo
0700 6c 00 01 02 0c 73 69 67 6e 65 64 20 63 68 61 72 00 01 06 0c 75 6e 73 69 67 6e 65 64 20 63 68 61 l....signed.char....unsigned.cha
0720 72 00 01 08 05 20 ac 03 00 00 0c 77 63 68 61 72 5f 74 00 02 06 0c 73 68 6f 72 74 00 02 05 0c 75 r..........wchar_t....short....u
0740 6e 73 69 67 6e 65 64 20 73 68 6f 72 74 00 02 07 0c 69 6e 74 00 04 05 05 20 e9 03 00 00 01 90 01 nsigned.short....int............
0760 02 e9 03 00 00 0a 63 00 09 66 70 6f 73 5f 74 00 02 e9 03 00 00 0c 75 6e 73 69 67 6e 65 64 20 69 ......c..fpos_t.......unsigned.i
0780 6e 74 00 04 07 09 73 69 7a 65 5f 74 00 02 0e 04 00 00 0b 6c 6f 6e 67 00 08 18 28 05 0b 75 6e 73 nt....size_t.......long...(..uns
07a0 69 67 6e 65 64 20 6c 6f 6e 67 00 08 18 28 07 0c 6c 6f 6e 67 20 6c 6f 6e 67 00 08 05 0c 75 6e 73 igned.long...(..long.long....uns
07c0 69 67 6e 65 64 20 6c 6f 6e 67 20 6c 6f 6e 67 00 08 07 0c 66 6c 6f 61 74 00 04 04 0c 64 6f 75 62 igned.long.long....float....doub
07e0 6c 65 00 08 04 0c 6c 6f 6e 67 20 64 6f 75 62 6c 65 00 08 04 07 50 41 52 4d 53 00 14 04 42 65 74 le....long.double....PARMS...Bet
0800 61 00 01 02 23 00 e9 03 00 00 5f 42 65 74 61 00 04 45 63 68 6f 50 6f 77 65 72 00 01 02 23 04 e9 a...#....._Beta..EchoPower...#..
0820 03 00 00 5f 45 63 68 6f 50 6f 77 65 72 00 04 45 72 72 6f 72 50 6f 77 65 72 00 01 02 23 08 e9 03 ..._EchoPower..ErrorPower...#...
0840 00 00 5f 45 72 72 6f 72 50 6f 77 65 72 00 04 52 61 74 69 6f 00 01 02 23 0c e9 03 00 00 5f 52 61 .._ErrorPower..Ratio...#....._Ra
0860 74 69 6f 00 04 4c 69 6e 6b 00 01 02 23 10 12 05 00 00 5f 4c 69 6e 6b 00 00 05 20 8d 04 00 00 08 tio..Link...#....._Link.........
0880 18 04 66 64 00 01 02 23 00 e9 03 00 00 5f 66 64 00 04 62 75 66 00 01 02 23 04 bd 03 00 00 5f 62 ..fd...#....._fd..buf...#....._b
08a0 75 66 00 04 70 6f 73 00 01 02 23 08 bd 03 00 00 5f 70 6f 73 00 04 62 75 66 65 6e 64 00 01 02 23 uf..pos...#....._pos..bufend...#
08c0 0c bd 03 00 00 5f 62 75 66 65 6e 64 00 04 62 75 66 66 5f 73 74 6f 70 00 01 02 23 10 bd 03 00 00 ....._bufend..buff_stop...#.....
08e0 5f 62 75 66 66 5f 73 74 6f 70 00 04 66 6c 61 67 73 00 01 02 23 14 0e 04 00 00 5f 66 6c 61 67 73 _buff_stop..flags...#....._flags
0900 00 00 09 46 49 4c 45 00 02 18 05 00 00 0c 73 69 67 6e 65 64 20 63 68 61 72 00 01 06 0d a6 05 00 ...FILE.......signed.char.......
0920 00 05 20 b5 05 00 00 05 20 a6 05 00 00 09 76 61 5f 6c 69 73 74 00 02 c0 05 00 00 15 01 50 41 30 ..............va_list........PA0
0940 00 15 01 51 41 31 00 15 01 52 41 32 00 15 01 53 41 33 00 15 01 54 41 34 00 15 01 55 41 35 00 15 ...QA1...RA2...SA3...TA4...UA5..
0960 01 56 41 36 00 15 01 57 41 37 00 15 01 58 41 38 00 15 01 59 41 39 00 15 01 5a 41 31 30 00 15 01 .VA6...WA7...XA8...YA9...ZA10...
0980 5b 41 31 31 00 15 01 5c 41 31 32 00 15 01 5d 41 31 33 00 15 01 5e 41 31 34 00 15 01 5f 41 31 35 [A11...\A12...]A13...^A14..._A15
09a0 00 15 01 60 42 30 00 15 01 61 42 31 00 15 01 62 42 32 00 15 01 63 42 33 00 15 01 64 42 34 00 15 ...`B0...aB1...bB2...cB3...dB4..
09c0 01 65 42 35 00 15 01 66 42 36 00 15 01 67 42 37 00 15 01 68 42 38 00 15 01 69 42 39 00 15 01 6a .eB5...fB6...gB7...hB8...iB9...j
09e0 42 31 30 00 15 01 6b 42 31 31 00 15 01 6c 42 31 32 00 15 01 6d 42 31 33 00 15 01 6e 44 50 00 15 B10...kB11...lB12...mB13...nDP..
0a00 01 6f 53 50 00 15 02 90 20 46 50 00 15 02 90 21 50 43 00 15 02 90 22 49 52 50 00 15 02 90 23 49 .oSP.....FP....!PC...."IRP....#I
0a20 46 52 00 15 02 90 24 4e 52 50 00 15 02 90 25 41 31 36 00 15 02 90 26 41 31 37 00 15 02 90 27 41 FR....$NRP....%A16....&A17....'A
0a40 31 38 00 15 02 90 28 41 31 39 00 15 02 90 29 41 32 30 00 15 02 90 2a 41 32 31 00 15 02 90 2b 41 18....(A19....)A20....*A21....+A
0a60 32 32 00 15 02 90 2c 41 32 33 00 15 02 90 2d 41 32 34 00 15 02 90 2e 41 32 35 00 15 02 90 2f 41 22....,A23....-A24.....A25..../A
0a80 32 36 00 15 02 90 30 41 32 37 00 15 02 90 31 41 32 38 00 15 02 90 32 41 32 39 00 15 02 90 33 41 26....0A27....1A28....2A29....3A
0aa0 33 30 00 15 02 90 34 41 33 31 00 15 02 90 35 42 31 36 00 15 02 90 36 42 31 37 00 15 02 90 37 42 30....4A31....5B16....6B17....7B
0ac0 31 38 00 15 02 90 38 42 31 39 00 15 02 90 39 42 32 30 00 15 02 90 3a 42 32 31 00 15 02 90 3b 42 18....8B19....9B20....:B21....;B
0ae0 32 32 00 15 02 90 3c 42 32 33 00 15 02 90 3d 42 32 34 00 15 02 90 3e 42 32 35 00 15 02 90 3f 42 22....<B23....=B24....>B25....?B
0b00 32 36 00 15 02 90 40 42 32 37 00 15 02 90 41 42 32 38 00 15 02 90 42 42 32 39 00 15 02 90 43 42 26....@B27....AB28....BB29....CB
0b20 33 30 00 15 02 90 44 42 33 31 00 15 02 90 45 41 4d 52 00 15 02 90 46 43 53 52 00 15 02 90 47 49 30....DB31....EAMR....FCSR....GI
0b40 53 52 00 15 02 90 48 49 43 52 00 15 02 90 49 49 45 52 00 15 02 90 4a 49 53 54 50 00 15 02 90 4b SR....HICR....IIER....JISTP....K
0b60 49 4e 00 15 02 90 4c 4f 55 54 00 15 02 90 4d 41 43 52 00 15 02 90 4e 41 44 52 00 15 02 90 4f 46 IN....LOUT....MACR....NADR....OF
0b80 41 44 43 52 00 15 02 90 50 46 41 55 43 52 00 15 02 90 51 46 4d 43 52 00 15 02 90 52 47 46 50 47 ADCR....PFAUCR....QFMCR....RGFPG
0ba0 46 52 00 15 02 90 53 44 49 45 52 00 15 02 90 54 52 45 50 00 15 02 90 55 54 53 43 4c 00 15 02 90 FR....SDIER....TREP....UTSCL....
0bc0 56 54 53 43 48 00 15 02 90 57 41 52 50 00 15 02 90 58 49 4c 43 00 15 02 90 59 52 49 4c 43 00 15 VTSCH....WARP....XILC....YRILC..
0be0 02 90 5a 44 4e 55 4d 00 15 02 90 5b 53 53 52 00 15 02 90 5c 47 50 4c 59 41 00 15 02 90 5d 47 50 ..ZDNUM....[SSR....\GPLYA....]GP
0c00 4c 59 42 00 15 02 90 5e 54 53 52 00 15 02 90 5f 49 54 53 52 00 15 02 90 60 4e 54 53 52 00 15 02 LYB....^TSR...._ITSR....`NTSR...
0c20 90 61 45 46 52 00 15 02 90 62 45 43 52 00 15 02 90 63 49 45 52 52 00 15 02 90 64 44 4d 53 47 00 .aEFR....bECR....cIERR....dDMSG.
0c40 15 02 90 65 43 4d 53 47 00 15 02 90 66 44 54 5f 44 4d 41 5f 41 44 44 52 00 15 02 90 67 44 54 5f ...eCMSG....fDT_DMA_ADDR....gDT_
0c60 44 4d 41 5f 44 41 54 41 00 15 02 90 68 44 54 5f 44 4d 41 5f 43 4e 54 4c 00 15 02 90 69 54 43 55 DMA_DATA....hDT_DMA_CNTL....iTCU
0c80 5f 43 4e 54 4c 00 15 02 90 6a 52 54 44 58 5f 52 45 43 5f 43 4e 54 4c 00 15 02 90 6b 52 54 44 58 _CNTL....jRTDX_REC_CNTL....kRTDX
0ca0 5f 58 4d 54 5f 43 4e 54 4c 00 15 02 90 6c 52 54 44 58 5f 43 46 47 00 15 02 90 6d 52 54 44 58 5f _XMT_CNTL....lRTDX_CFG....mRTDX_
0cc0 52 44 41 54 41 00 15 02 90 6e 52 54 44 58 5f 57 44 41 54 41 00 15 02 90 6f 52 54 44 58 5f 52 41 RDATA....nRTDX_WDATA....oRTDX_RA
0ce0 44 44 52 00 15 02 90 70 52 54 44 58 5f 57 41 44 44 52 00 15 02 90 71 4d 46 52 45 47 30 00 15 02 DDR....pRTDX_WADDR....qMFREG0...
0d00 90 72 44 42 47 5f 53 54 41 54 00 15 02 90 73 42 52 4b 5f 45 4e 00 15 02 90 74 48 57 42 50 30 5f .rDBG_STAT....sBRK_EN....tHWBP0_
0d20 43 4e 54 00 15 02 90 75 48 57 42 50 30 00 15 02 90 76 48 57 42 50 31 00 15 02 90 77 48 57 42 50 CNT....uHWBP0....vHWBP1....wHWBP
0d40 32 00 15 02 90 78 48 57 42 50 33 00 15 02 90 79 4f 56 45 52 4c 41 59 00 15 02 90 7a 50 43 5f 50 2....xHWBP3....yOVERLAY....zPC_P
0d60 52 4f 46 00 15 02 90 7b 41 54 53 52 00 15 02 90 7c 54 52 52 00 15 02 90 7d 54 43 52 52 00 15 02 ROF....{ATSR....|TRR....}TCRR...
0d80 90 7e 44 45 53 52 00 15 02 90 7f 44 45 54 52 00 15 03 90 e4 01 43 49 45 5f 52 45 54 41 00 00 04 .~DESR.....DETR......CIE_RETA...
0da0 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 04 00 00 00 04 00 00 00 01 00 00 00 00 00 00 00 14 ................................
0dc0 00 00 00 20 03 00 00 76 0b 00 00 d8 24 00 00 d5 00 00 00 d8 24 00 00 20 03 00 00 76 6f 6c 75 6d .......v....$.......$......volum
0de0 65 20 65 78 61 6d 70 6c 65 20 73 74 61 72 74 65 64 0a 00 3b 02 00 00 ff ff ff ff 01 00 04 01 e4 e.example.started..;............
0e00 0c 1f 00 07 00 07 01 07 02 07 03 07 04 07 05 07 06 07 07 07 08 07 09 08 0a 08 0b 08 0c 08 0d 08 ................................
0e20 0e 08 0f 07 10 07 11 07 12 07 13 07 14 07 15 07 16 07 17 07 18 07 19 08 1a 08 1b 08 1c 08 1d 08 ................................
0e40 1e 08 1f 08 20 07 21 07 22 07 23 07 24 07 25 07 26 07 27 07 28 07 29 07 2a 07 2b 07 2c 07 2d 07 ......!.".#.$.%.&.'.(.).*.+.,.-.
0e60 2e 07 2f 07 30 07 31 07 32 07 33 07 34 07 35 07 36 07 37 07 38 07 39 07 3a 07 3b 07 3c 07 3d 07 ../.0.1.2.3.4.5.6.7.8.9.:.;.<.=.
0e80 3e 07 3f 07 40 07 41 07 42 07 43 07 44 07 45 07 46 07 47 07 48 07 49 07 4a 07 4b 07 4c 07 4d 07 >.?.@.A.B.C.D.E.F.G.H.I.J.K.L.M.
0ea0 4e 07 4f 07 50 07 51 07 52 07 53 07 54 07 55 07 56 07 57 07 58 07 59 07 5a 07 5b 07 5c 07 5d 07 N.O.P.Q.R.S.T.U.V.W.X.Y.Z.[.\.].
0ec0 5e 07 5f 07 60 07 61 07 62 07 63 07 64 07 65 07 66 07 67 07 68 07 69 07 6a 07 6b 07 6c 07 6d 07 ^._.`.a.b.c.d.e.f.g.h.i.j.k.l.m.
0ee0 6e 07 6f 07 70 07 71 07 72 07 73 07 74 07 75 07 76 07 77 07 78 07 79 07 7a 07 7b 07 7c 07 7d 07 n.o.p.q.r.s.t.u.v.w.x.y.z.{.|.}.
0f00 7e 07 7f 07 80 01 07 81 01 07 82 01 07 83 01 07 84 01 07 85 01 07 86 01 07 87 01 07 88 01 07 89 ~...............................
0f20 01 07 8a 01 07 8b 01 07 8c 01 07 8d 01 07 8e 01 07 8f 01 07 90 01 07 91 01 07 92 01 07 93 01 07 ................................
0f40 94 01 07 95 01 07 96 01 07 97 01 07 98 01 07 99 01 07 9a 01 07 9b 01 07 9c 01 07 9d 01 07 9e 01 ................................
0f60 07 9f 01 07 a0 01 07 a1 01 07 a2 01 07 a3 01 07 a4 01 07 a5 01 07 a6 01 07 a7 01 07 a8 01 07 a9 ................................
0f80 01 07 aa 01 07 ab 01 07 ac 01 07 ad 01 07 ae 01 07 af 01 07 b0 01 07 b1 01 07 b2 01 07 b3 01 07 ................................
0fa0 b4 01 07 b5 01 07 b6 01 07 b7 01 07 b8 01 07 b9 01 07 ba 01 07 bb 01 07 bc 01 07 bd 01 07 be 01 ................................
0fc0 07 bf 01 07 c0 01 07 c1 01 07 c2 01 07 c3 01 07 c4 01 07 c5 01 07 c6 01 07 c7 01 07 c8 01 07 c9 ................................
0fe0 01 07 ca 01 07 cb 01 07 cc 01 07 cd 01 07 ce 01 07 cf 01 07 d0 01 07 d1 01 07 d2 01 07 d3 01 07 ................................
1000 d4 01 07 d5 01 07 d6 01 07 d7 01 07 d8 01 07 d9 01 07 da 01 07 db 01 07 dc 01 07 dd 01 07 de 01 ................................
1020 07 df 01 07 e0 01 07 e1 01 07 e2 01 07 e3 01 07 e4 01 16 00 00 00 00 00 00 00 00 00 00 00 64 00 ..............................d.
1040 00 00 09 e4 01 13 41 0e 10 93 00 58 1a 00 00 00 00 00 00 00 64 00 00 00 98 00 00 00 09 e4 01 13 ......A....X........d...........
1060 41 0e 10 93 00 63 0e 00 d3 42 11 00 00 00 00 00 00 00 fc 00 00 00 08 00 00 00 09 e4 01 13 42 87 A....c...B....................B.
1080 00 00 00 02 00 1f 00 00 00 04 01 00 14 0a 00 01 01 01 01 00 00 00 00 00 2e 2e 2f 76 6f 6c 75 6d ........................../volum
10a0 65 2e 63 00 00 00 00 00 00 05 02 00 00 00 00 05 01 03 33 0a 05 0a 1f 47 05 05 48 05 0b 85 05 09 e.c...............3....G..H.....
10c0 0f 62 05 0b 03 73 82 06 02 02 00 01 01 00 05 02 64 00 00 00 05 01 03 cf 00 0a 05 09 47 05 05 36 .b...s..........d...........G..6
10e0 05 09 6f 05 05 fb 85 70 05 01 1f 06 02 04 00 01 01 00 05 02 fc 00 00 00 05 01 03 e1 00 0a 05 05 ..o....p........................
1100 0e 05 01 0b 06 02 02 00 01 01 01 01 01 0b 05 13 0b 49 10 00 00 02 05 00 02 0a 03 08 49 10 81 40 .................I..........I..@
1120 08 00 00 03 05 00 49 10 00 00 04 0d 00 03 08 32 0b 38 0a 49 10 81 40 08 00 00 05 0f 00 33 0b 49 ......I........2.8.I..@......3.I
1140 10 00 00 06 11 01 03 08 10 06 13 0b 1b 08 25 08 8b 40 0b 00 00 07 13 01 03 08 0b 0b 00 00 08 13 ..............%..@..............
1160 01 0b 0b 00 00 09 16 00 03 08 13 0b 49 10 00 00 0a 21 00 2f 0b 00 00 0b 24 00 03 08 0b 0b 0c 0b ............I....!./....$.......
1180 0d 0b 3e 0b 00 00 0c 24 00 03 08 0b 0b 3e 0b 00 00 0d 26 00 49 10 00 00 0e 2e 01 03 08 11 01 12 ..>....$.....>....&.I...........
11a0 01 3f 0c 81 40 08 83 40 08 84 40 0b 85 40 0b 86 40 08 87 40 0b 88 40 0b 00 00 0f 2e 01 03 08 11 .?..@..@..@..@..@..@..@.........
11c0 01 12 01 49 10 81 40 08 83 40 08 84 40 0b 85 40 0b 86 40 08 87 40 0b 88 40 0b 00 00 10 2e 01 03 ...I..@..@..@..@..@..@..@.......
11e0 08 11 01 12 01 81 40 08 83 40 08 84 40 0b 85 40 0b 86 40 08 87 40 0b 88 40 0b 00 00 11 2e 01 03 ......@..@..@..@..@..@..@.......
1200 08 3c 0c 3f 0c 49 10 81 40 08 00 00 12 2e 01 03 08 3c 0c 3f 0c 81 40 08 00 00 13 34 00 02 0a 03 .<.?.I..@........<.?..@....4....
1220 08 3f 0c 49 10 81 40 08 00 00 14 34 00 02 0a 03 08 49 10 81 40 08 00 00 15 82 81 01 00 02 0a 03 .?.I..@....4.....I..@...........
1240 08 00 00 16 86 81 01 01 03 08 83 40 08 84 40 0b 87 40 0b 00 00 17 87 81 01 00 11 01 12 01 00 00 ...........@..@..@..............
1260 18 88 81 01 00 03 08 11 01 8a 40 0c 00 00 19 88 81 01 00 11 01 89 40 0c 00 00 00 04 00 00 00 18 ..........@...........@.........
1280 00 00 00 00 00 54 00 08 00 00 00 18 00 00 00 00 00 55 00 10 00 00 00 18 00 00 00 00 00 54 00 14 .....T...........U...........T..
12a0 00 00 00 18 00 00 00 90 01 55 00 1c 00 00 00 29 00 00 00 00 00 52 00 20 00 00 00 ff ff ff ff 00 .........U.....).....R..........
12c0 00 54 00 24 00 00 00 1a 00 00 00 00 00 54 00 28 00 00 00 1a 00 00 00 00 00 55 00 2c 00 00 00 ff .T.$.........T.(.........U.,....
12e0 ff ff ff 34 00 55 00 38 00 00 00 ff ff ff ff 00 00 54 00 3c 00 00 00 ff ff ff ff 44 00 55 00 50 ...4.U.8.........T.<.......D.U.P
1300 00 00 00 ff ff ff ff 00 00 54 00 54 00 00 00 ff ff ff ff 5c 00 55 00 90 00 00 00 14 00 00 00 00 .........T.T.......\.U..........
1320 00 50 00 d4 00 00 00 28 00 00 00 00 00 52 00 d8 00 00 00 14 00 00 00 00 00 50 00 dc 00 00 00 ff .P.....(.....R...........P......
