summaryrefslogtreecommitdiffstats
path: root/Sobel/Sobel Quartus/output_files/sobel.sta.rpt
diff options
context:
space:
mode:
Diffstat (limited to 'Sobel/Sobel Quartus/output_files/sobel.sta.rpt')
-rw-r--r--Sobel/Sobel Quartus/output_files/sobel.sta.rpt2742
1 files changed, 2742 insertions, 0 deletions
diff --git a/Sobel/Sobel Quartus/output_files/sobel.sta.rpt b/Sobel/Sobel Quartus/output_files/sobel.sta.rpt
new file mode 100644
index 0000000..3f89117
--- /dev/null
+++ b/Sobel/Sobel Quartus/output_files/sobel.sta.rpt
@@ -0,0 +1,2742 @@
+TimeQuest Timing Analyzer report for sobel
+Tue Mar 08 16:22:33 2016
+Quartus II 64-Bit Version 13.0.1 Build 232 06/12/2013 Service Pack 1 SJ Full Version
+
+
+---------------------
+; Table of Contents ;
+---------------------
+ 1. Legal Notice
+ 2. TimeQuest Timing Analyzer Summary
+ 3. Parallel Compilation
+ 4. Clocks
+ 5. Slow 1200mV 85C Model Fmax Summary
+ 6. Timing Closure Recommendations
+ 7. Slow 1200mV 85C Model Setup Summary
+ 8. Slow 1200mV 85C Model Hold Summary
+ 9. Slow 1200mV 85C Model Recovery Summary
+ 10. Slow 1200mV 85C Model Removal Summary
+ 11. Slow 1200mV 85C Model Minimum Pulse Width Summary
+ 12. Slow 1200mV 85C Model Setup: 'clk'
+ 13. Slow 1200mV 85C Model Hold: 'clk'
+ 14. Slow 1200mV 85C Model Minimum Pulse Width: 'clk'
+ 15. Setup Times
+ 16. Hold Times
+ 17. Clock to Output Times
+ 18. Minimum Clock to Output Times
+ 19. Slow 1200mV 85C Model Metastability Report
+ 20. Slow 1200mV 0C Model Fmax Summary
+ 21. Slow 1200mV 0C Model Setup Summary
+ 22. Slow 1200mV 0C Model Hold Summary
+ 23. Slow 1200mV 0C Model Recovery Summary
+ 24. Slow 1200mV 0C Model Removal Summary
+ 25. Slow 1200mV 0C Model Minimum Pulse Width Summary
+ 26. Slow 1200mV 0C Model Setup: 'clk'
+ 27. Slow 1200mV 0C Model Hold: 'clk'
+ 28. Slow 1200mV 0C Model Minimum Pulse Width: 'clk'
+ 29. Setup Times
+ 30. Hold Times
+ 31. Clock to Output Times
+ 32. Minimum Clock to Output Times
+ 33. Slow 1200mV 0C Model Metastability Report
+ 34. Fast 1200mV 0C Model Setup Summary
+ 35. Fast 1200mV 0C Model Hold Summary
+ 36. Fast 1200mV 0C Model Recovery Summary
+ 37. Fast 1200mV 0C Model Removal Summary
+ 38. Fast 1200mV 0C Model Minimum Pulse Width Summary
+ 39. Fast 1200mV 0C Model Setup: 'clk'
+ 40. Fast 1200mV 0C Model Hold: 'clk'
+ 41. Fast 1200mV 0C Model Minimum Pulse Width: 'clk'
+ 42. Setup Times
+ 43. Hold Times
+ 44. Clock to Output Times
+ 45. Minimum Clock to Output Times
+ 46. Fast 1200mV 0C Model Metastability Report
+ 47. Multicorner Timing Analysis Summary
+ 48. Setup Times
+ 49. Hold Times
+ 50. Clock to Output Times
+ 51. Minimum Clock to Output Times
+ 52. Board Trace Model Assignments
+ 53. Input Transition Times
+ 54. Slow Corner Signal Integrity Metrics
+ 55. Fast Corner Signal Integrity Metrics
+ 56. Setup Transfers
+ 57. Hold Transfers
+ 58. Report TCCS
+ 59. Report RSKM
+ 60. Unconstrained Paths
+ 61. TimeQuest Timing Analyzer Messages
+
+
+
+----------------
+; Legal Notice ;
+----------------
+Copyright (C) 1991-2013 Altera Corporation
+Your use of Altera Corporation's design tools, logic functions
+and other software and tools, and its AMPP partner logic
+functions, and any output files from any of the foregoing
+(including device programming or simulation files), and any
+associated documentation or information are expressly subject
+to the terms and conditions of the Altera Program License
+Subscription Agreement, Altera MegaCore Function License
+Agreement, or other applicable license agreement, including,
+without limitation, that your use is for the sole purpose of
+programming logic devices manufactured by Altera and sold by
+Altera or its authorized distributors. Please refer to the
+applicable agreement for further details.
+
+
+
++-----------------------------------------------------------------------------------------+
+; TimeQuest Timing Analyzer Summary ;
++--------------------+--------------------------------------------------------------------+
+; Quartus II Version ; Version 13.0.1 Build 232 06/12/2013 Service Pack 1 SJ Full Version ;
+; Revision Name ; sobel ;
+; Device Family ; Cyclone III ;
+; Device Name ; EP3C16F484C6 ;
+; Timing Models ; Final ;
+; Delay Model ; Combined ;
+; Rise/Fall Delays ; Enabled ;
++--------------------+--------------------------------------------------------------------+
+
+
++------------------------------------------+
+; Parallel Compilation ;
++----------------------------+-------------+
+; Processors ; Number ;
++----------------------------+-------------+
+; Number detected on machine ; 8 ;
+; Maximum allowed ; 4 ;
+; ; ;
+; Average used ; 1.00 ;
+; Maximum used ; 4 ;
+; ; ;
+; Usage by Processor ; % Time Used ;
+; Processor 1 ; 100.0% ;
+; Processors 2-4 ; < 0.1% ;
+; Processors 5-8 ; 0.0% ;
++----------------------------+-------------+
+
+
++---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
+; Clocks ;
++------------+------+--------+------------+-------+-------+------------+-----------+-------------+-------+--------+-----------+------------+----------+--------+--------+---------+
+; Clock Name ; Type ; Period ; Frequency ; Rise ; Fall ; Duty Cycle ; Divide by ; Multiply by ; Phase ; Offset ; Edge List ; Edge Shift ; Inverted ; Master ; Source ; Targets ;
++------------+------+--------+------------+-------+-------+------------+-----------+-------------+-------+--------+-----------+------------+----------+--------+--------+---------+
+; clk ; Base ; 1.000 ; 1000.0 MHz ; 0.000 ; 0.500 ; ; ; ; ; ; ; ; ; ; ; { clk } ;
++------------+------+--------+------------+-------+-------+------------+-----------+-------------+-------+--------+-----------+------------+----------+--------+--------+---------+
+
+
++-------------------------------------------------+
+; Slow 1200mV 85C Model Fmax Summary ;
++-----------+-----------------+------------+------+
+; Fmax ; Restricted Fmax ; Clock Name ; Note ;
++-----------+-----------------+------------+------+
+; 44.75 MHz ; 44.75 MHz ; clk ; ;
++-----------+-----------------+------------+------+
+This panel reports FMAX for every clock in the design, regardless of the user-specified clock periods. FMAX is only computed for paths where the source and destination registers or ports are driven by the same clock. Paths of different clocks, including generated clocks, are ignored. For paths between a clock and its inversion, FMAX is computed as if the rising and falling edges are scaled along with FMAX, such that the duty cycle (in terms of a percentage) is maintained. Altera recommends that you always use clock constraints and other slack reports for sign-off analysis.
+
+
+----------------------------------
+; Timing Closure Recommendations ;
+----------------------------------
+HTML report is unavailable in plain text report export.
+
+
++-------------------------------------+
+; Slow 1200mV 85C Model Setup Summary ;
++-------+---------+-------------------+
+; Clock ; Slack ; End Point TNS ;
++-------+---------+-------------------+
+; clk ; -21.345 ; -1510.709 ;
++-------+---------+-------------------+
+
+
++------------------------------------+
+; Slow 1200mV 85C Model Hold Summary ;
++-------+-------+--------------------+
+; Clock ; Slack ; End Point TNS ;
++-------+-------+--------------------+
+; clk ; 0.516 ; 0.000 ;
++-------+-------+--------------------+
+
+
+------------------------------------------
+; Slow 1200mV 85C Model Recovery Summary ;
+------------------------------------------
+No paths to report.
+
+
+-----------------------------------------
+; Slow 1200mV 85C Model Removal Summary ;
+-----------------------------------------
+No paths to report.
+
+
++---------------------------------------------------+
+; Slow 1200mV 85C Model Minimum Pulse Width Summary ;
++-------+--------+----------------------------------+
+; Clock ; Slack ; End Point TNS ;
++-------+--------+----------------------------------+
+; clk ; -3.000 ; -287.000 ;
++-------+--------+----------------------------------+
+
+
++----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
+; Slow 1200mV 85C Model Setup: 'clk' ;
++---------+---------------------------------------------------------------+----------------------------------------------------------+--------------+-------------+--------------+------------+------------+
+; Slack ; From Node ; To Node ; Launch Clock ; Latch Clock ; Relationship ; Clock Skew ; Data Delay ;
++---------+---------------------------------------------------------------+----------------------------------------------------------+--------------+-------------+--------------+------------+------------+
+; -21.345 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[3] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[21] ; clk ; clk ; 1.000 ; 0.294 ; 22.634 ;
+; -21.294 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[2] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[21] ; clk ; clk ; 1.000 ; 0.294 ; 22.583 ;
+; -21.178 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[5] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[21] ; clk ; clk ; 1.000 ; 0.294 ; 22.467 ;
+; -21.158 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[4] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[21] ; clk ; clk ; 1.000 ; 0.294 ; 22.447 ;
+; -21.077 ; sobel_core:sobel_core_inst|ACC1_3_slc_acc_10_psp_62_itm_1 ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[21] ; clk ; clk ; 1.000 ; 0.285 ; 22.357 ;
+; -21.068 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[1] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[21] ; clk ; clk ; 1.000 ; 0.285 ; 22.348 ;
+; -21.067 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[7] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[21] ; clk ; clk ; 1.000 ; 0.294 ; 22.356 ;
+; -21.022 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[3] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[20] ; clk ; clk ; 1.000 ; 0.294 ; 22.311 ;
+; -21.012 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[6] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[21] ; clk ; clk ; 1.000 ; 0.294 ; 22.301 ;
+; -20.988 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[0] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[21] ; clk ; clk ; 1.000 ; 0.285 ; 22.268 ;
+; -20.971 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[2] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[20] ; clk ; clk ; 1.000 ; 0.294 ; 22.260 ;
+; -20.948 ; sobel_core:sobel_core_inst|ACC1_slc_ACC1_acc_228_psp_55_itm_1 ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[21] ; clk ; clk ; 1.000 ; 0.285 ; 22.228 ;
+; -20.934 ; sobel_core:sobel_core_inst|slc_acc_20_psp_1_93_itm_1 ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[21] ; clk ; clk ; 1.000 ; 0.285 ; 22.214 ;
+; -20.901 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[3] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[11] ; clk ; clk ; 1.000 ; 0.294 ; 22.190 ;
+; -20.890 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[3] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[8] ; clk ; clk ; 1.000 ; 0.294 ; 22.179 ;
+; -20.890 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[3] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[18] ; clk ; clk ; 1.000 ; 0.294 ; 22.179 ;
+; -20.855 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[5] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[20] ; clk ; clk ; 1.000 ; 0.294 ; 22.144 ;
+; -20.850 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[2] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[11] ; clk ; clk ; 1.000 ; 0.294 ; 22.139 ;
+; -20.839 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[2] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[8] ; clk ; clk ; 1.000 ; 0.294 ; 22.128 ;
+; -20.839 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[2] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[18] ; clk ; clk ; 1.000 ; 0.294 ; 22.128 ;
+; -20.835 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[4] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[20] ; clk ; clk ; 1.000 ; 0.294 ; 22.124 ;
+; -20.824 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[9] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[21] ; clk ; clk ; 1.000 ; 0.294 ; 22.113 ;
+; -20.754 ; sobel_core:sobel_core_inst|ACC1_3_slc_acc_10_psp_62_itm_1 ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[20] ; clk ; clk ; 1.000 ; 0.285 ; 22.034 ;
+; -20.745 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[1] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[20] ; clk ; clk ; 1.000 ; 0.285 ; 22.025 ;
+; -20.744 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[7] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[20] ; clk ; clk ; 1.000 ; 0.294 ; 22.033 ;
+; -20.743 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[8] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[21] ; clk ; clk ; 1.000 ; 0.294 ; 22.032 ;
+; -20.737 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[3] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[19] ; clk ; clk ; 1.000 ; 0.294 ; 22.026 ;
+; -20.736 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[3] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[9] ; clk ; clk ; 1.000 ; 0.294 ; 22.025 ;
+; -20.734 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[5] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[11] ; clk ; clk ; 1.000 ; 0.294 ; 22.023 ;
+; -20.723 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[5] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[8] ; clk ; clk ; 1.000 ; 0.294 ; 22.012 ;
+; -20.723 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[5] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[18] ; clk ; clk ; 1.000 ; 0.294 ; 22.012 ;
+; -20.714 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[4] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[11] ; clk ; clk ; 1.000 ; 0.294 ; 22.003 ;
+; -20.711 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[3] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[10] ; clk ; clk ; 1.000 ; 0.294 ; 22.000 ;
+; -20.703 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[4] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[8] ; clk ; clk ; 1.000 ; 0.294 ; 21.992 ;
+; -20.703 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[4] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[18] ; clk ; clk ; 1.000 ; 0.294 ; 21.992 ;
+; -20.689 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[6] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[20] ; clk ; clk ; 1.000 ; 0.294 ; 21.978 ;
+; -20.686 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[2] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[19] ; clk ; clk ; 1.000 ; 0.294 ; 21.975 ;
+; -20.685 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[2] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[9] ; clk ; clk ; 1.000 ; 0.294 ; 21.974 ;
+; -20.665 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[0] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[20] ; clk ; clk ; 1.000 ; 0.285 ; 21.945 ;
+; -20.660 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[2] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[10] ; clk ; clk ; 1.000 ; 0.294 ; 21.949 ;
+; -20.633 ; sobel_core:sobel_core_inst|ACC1_3_slc_acc_10_psp_62_itm_1 ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[11] ; clk ; clk ; 1.000 ; 0.285 ; 21.913 ;
+; -20.625 ; sobel_core:sobel_core_inst|ACC1_slc_ACC1_acc_228_psp_55_itm_1 ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[20] ; clk ; clk ; 1.000 ; 0.285 ; 21.905 ;
+; -20.624 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[1] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[11] ; clk ; clk ; 1.000 ; 0.285 ; 21.904 ;
+; -20.623 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[7] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[11] ; clk ; clk ; 1.000 ; 0.294 ; 21.912 ;
+; -20.622 ; sobel_core:sobel_core_inst|ACC1_3_slc_acc_10_psp_62_itm_1 ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[8] ; clk ; clk ; 1.000 ; 0.285 ; 21.902 ;
+; -20.622 ; sobel_core:sobel_core_inst|ACC1_3_slc_acc_10_psp_62_itm_1 ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[18] ; clk ; clk ; 1.000 ; 0.285 ; 21.902 ;
+; -20.613 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[1] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[8] ; clk ; clk ; 1.000 ; 0.285 ; 21.893 ;
+; -20.613 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[1] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[18] ; clk ; clk ; 1.000 ; 0.285 ; 21.893 ;
+; -20.612 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[7] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[8] ; clk ; clk ; 1.000 ; 0.294 ; 21.901 ;
+; -20.612 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[7] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[18] ; clk ; clk ; 1.000 ; 0.294 ; 21.901 ;
+; -20.611 ; sobel_core:sobel_core_inst|slc_acc_20_psp_1_93_itm_1 ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[20] ; clk ; clk ; 1.000 ; 0.285 ; 21.891 ;
+; -20.590 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[3] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[26] ; clk ; clk ; 1.000 ; 0.294 ; 21.879 ;
+; -20.588 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[3] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[6] ; clk ; clk ; 1.000 ; 0.294 ; 21.877 ;
+; -20.570 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[5] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[19] ; clk ; clk ; 1.000 ; 0.294 ; 21.859 ;
+; -20.569 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[5] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[9] ; clk ; clk ; 1.000 ; 0.294 ; 21.858 ;
+; -20.568 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[6] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[11] ; clk ; clk ; 1.000 ; 0.294 ; 21.857 ;
+; -20.557 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[6] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[8] ; clk ; clk ; 1.000 ; 0.294 ; 21.846 ;
+; -20.557 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[6] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[18] ; clk ; clk ; 1.000 ; 0.294 ; 21.846 ;
+; -20.550 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[4] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[19] ; clk ; clk ; 1.000 ; 0.294 ; 21.839 ;
+; -20.549 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[4] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[9] ; clk ; clk ; 1.000 ; 0.294 ; 21.838 ;
+; -20.544 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[5] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[10] ; clk ; clk ; 1.000 ; 0.294 ; 21.833 ;
+; -20.544 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[0] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[11] ; clk ; clk ; 1.000 ; 0.285 ; 21.824 ;
+; -20.539 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[2] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[26] ; clk ; clk ; 1.000 ; 0.294 ; 21.828 ;
+; -20.537 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[2] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[6] ; clk ; clk ; 1.000 ; 0.294 ; 21.826 ;
+; -20.533 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[0] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[8] ; clk ; clk ; 1.000 ; 0.285 ; 21.813 ;
+; -20.533 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[0] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[18] ; clk ; clk ; 1.000 ; 0.285 ; 21.813 ;
+; -20.524 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[4] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[10] ; clk ; clk ; 1.000 ; 0.294 ; 21.813 ;
+; -20.504 ; sobel_core:sobel_core_inst|ACC1_slc_ACC1_acc_228_psp_55_itm_1 ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[11] ; clk ; clk ; 1.000 ; 0.285 ; 21.784 ;
+; -20.501 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[9] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[20] ; clk ; clk ; 1.000 ; 0.294 ; 21.790 ;
+; -20.493 ; sobel_core:sobel_core_inst|ACC1_slc_ACC1_acc_228_psp_55_itm_1 ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[8] ; clk ; clk ; 1.000 ; 0.285 ; 21.773 ;
+; -20.493 ; sobel_core:sobel_core_inst|ACC1_slc_ACC1_acc_228_psp_55_itm_1 ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[18] ; clk ; clk ; 1.000 ; 0.285 ; 21.773 ;
+; -20.490 ; sobel_core:sobel_core_inst|slc_acc_20_psp_1_93_itm_1 ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[11] ; clk ; clk ; 1.000 ; 0.285 ; 21.770 ;
+; -20.482 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[3] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[17] ; clk ; clk ; 1.000 ; 0.294 ; 21.771 ;
+; -20.481 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[3] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[7] ; clk ; clk ; 1.000 ; 0.294 ; 21.770 ;
+; -20.479 ; sobel_core:sobel_core_inst|slc_acc_20_psp_1_93_itm_1 ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[8] ; clk ; clk ; 1.000 ; 0.285 ; 21.759 ;
+; -20.479 ; sobel_core:sobel_core_inst|slc_acc_20_psp_1_93_itm_1 ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[18] ; clk ; clk ; 1.000 ; 0.285 ; 21.759 ;
+; -20.469 ; sobel_core:sobel_core_inst|ACC1_3_slc_acc_10_psp_62_itm_1 ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[19] ; clk ; clk ; 1.000 ; 0.285 ; 21.749 ;
+; -20.468 ; sobel_core:sobel_core_inst|ACC1_3_slc_acc_10_psp_62_itm_1 ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[9] ; clk ; clk ; 1.000 ; 0.285 ; 21.748 ;
+; -20.460 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[1] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[19] ; clk ; clk ; 1.000 ; 0.285 ; 21.740 ;
+; -20.459 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[7] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[19] ; clk ; clk ; 1.000 ; 0.294 ; 21.748 ;
+; -20.459 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[1] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[9] ; clk ; clk ; 1.000 ; 0.285 ; 21.739 ;
+; -20.458 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[7] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[9] ; clk ; clk ; 1.000 ; 0.294 ; 21.747 ;
+; -20.443 ; sobel_core:sobel_core_inst|ACC1_3_slc_acc_10_psp_62_itm_1 ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[10] ; clk ; clk ; 1.000 ; 0.285 ; 21.723 ;
+; -20.438 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[10] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[21] ; clk ; clk ; 1.000 ; 0.294 ; 21.727 ;
+; -20.434 ; sobel_core:sobel_core_inst|ACC1_acc_652_itm_1[1] ; sobel_core:sobel_core_inst|vout_rsc_mgc_out_stdreg_d[10] ; clk ; clk ; 1.000 ; 0.285 ; 21.714 ;
