summaryrefslogtreecommitdiffstats
path: root/student_files_2015/student_files_2015/prj2/quartus_proj/DE0_CAMERA/DE0_D5M.sta.rpt
diff options
context:
space:
mode:
Diffstat (limited to 'student_files_2015/student_files_2015/prj2/quartus_proj/DE0_CAMERA/DE0_D5M.sta.rpt')
-rw-r--r--student_files_2015/student_files_2015/prj2/quartus_proj/DE0_CAMERA/DE0_D5M.sta.rpt10106
1 files changed, 10106 insertions, 0 deletions
diff --git a/student_files_2015/student_files_2015/prj2/quartus_proj/DE0_CAMERA/DE0_D5M.sta.rpt b/student_files_2015/student_files_2015/prj2/quartus_proj/DE0_CAMERA/DE0_D5M.sta.rpt
new file mode 100644
index 0000000..760d753
--- /dev/null
+++ b/student_files_2015/student_files_2015/prj2/quartus_proj/DE0_CAMERA/DE0_D5M.sta.rpt
@@ -0,0 +1,10106 @@
+TimeQuest Timing Analyzer report for DE0_D5M
+Mon Mar 17 10:02:50 2014
+Quartus II 64-Bit Version 13.1.0 Build 162 10/23/2013 SJ Full Version
+
+
+---------------------
+; Table of Contents ;
+---------------------
+ 1. Legal Notice
+ 2. TimeQuest Timing Analyzer Summary
+ 3. Parallel Compilation
+ 4. SDC File List
+ 5. Clocks
+ 6. Slow 1200mV 85C Model Fmax Summary
+ 7. Timing Closure Recommendations
+ 8. Slow 1200mV 85C Model Setup Summary
+ 9. Slow 1200mV 85C Model Hold Summary
+ 10. Slow 1200mV 85C Model Recovery Summary
+ 11. Slow 1200mV 85C Model Removal Summary
+ 12. Slow 1200mV 85C Model Minimum Pulse Width Summary
+ 13. Slow 1200mV 85C Model Setup: 'inst|u6|altpll_component|auto_generated|pll1|clk[0]'
+ 14. Slow 1200mV 85C Model Setup: 'CLOCK_50'
+ 15. Slow 1200mV 85C Model Hold: 'inst|u6|altpll_component|auto_generated|pll1|clk[0]'
+ 16. Slow 1200mV 85C Model Hold: 'CLOCK_50'
+ 17. Slow 1200mV 85C Model Recovery: 'inst|u6|altpll_component|auto_generated|pll1|clk[0]'
+ 18. Slow 1200mV 85C Model Recovery: 'CLOCK_50'
+ 19. Slow 1200mV 85C Model Removal: 'CLOCK_50'
+ 20. Slow 1200mV 85C Model Removal: 'inst|u6|altpll_component|auto_generated|pll1|clk[0]'
+ 21. Slow 1200mV 85C Model Minimum Pulse Width: 'inst|u6|altpll_component|auto_generated|pll1|clk[0]'
+ 22. Slow 1200mV 85C Model Minimum Pulse Width: 'CLOCK_50'
+ 23. Setup Times
+ 24. Hold Times
+ 25. Clock to Output Times
+ 26. Minimum Clock to Output Times
+ 27. Output Enable Times
+ 28. Minimum Output Enable Times
+ 29. Output Disable Times
+ 30. Minimum Output Disable Times
+ 31. MTBF Summary
+ 32. Synchronizer Summary
+ 33. Synchronizer Chain #1: Worst-Case MTBF is Greater than 1 Billion Years
+ 34. Synchronizer Chain #2: Worst-Case MTBF is Greater than 1 Billion Years
+ 35. Synchronizer Chain #3: Worst-Case MTBF is Greater than 1 Billion Years
+ 36. Synchronizer Chain #4: Worst-Case MTBF is Greater than 1 Billion Years
+ 37. Synchronizer Chain #5: Worst-Case MTBF is Greater than 1 Billion Years
+ 38. Synchronizer Chain #6: Worst-Case MTBF is Greater than 1 Billion Years
+ 39. Synchronizer Chain #7: Worst-Case MTBF is Greater than 1 Billion Years
+ 40. Synchronizer Chain #8: Worst-Case MTBF is Greater than 1 Billion Years
+ 41. Synchronizer Chain #9: Worst-Case MTBF is Greater than 1 Billion Years
+ 42. Synchronizer Chain #10: Worst-Case MTBF is Greater than 1 Billion Years
+ 43. Synchronizer Chain #11: Worst-Case MTBF is Greater than 1 Billion Years
+ 44. Synchronizer Chain #12: Worst-Case MTBF is Greater than 1 Billion Years
+ 45. Synchronizer Chain #13: Worst-Case MTBF is Greater than 1 Billion Years
+ 46. Synchronizer Chain #14: Worst-Case MTBF is Greater than 1 Billion Years
+ 47. Synchronizer Chain #15: Worst-Case MTBF is Greater than 1 Billion Years
+ 48. Synchronizer Chain #16: Worst-Case MTBF is Greater than 1 Billion Years
+ 49. Synchronizer Chain #17: Worst-Case MTBF is Greater than 1 Billion Years
+ 50. Synchronizer Chain #18: Worst-Case MTBF is Greater than 1 Billion Years
+ 51. Synchronizer Chain #19: Worst-Case MTBF is Greater than 1 Billion Years
+ 52. Synchronizer Chain #20: Worst-Case MTBF is Greater than 1 Billion Years
+ 53. Synchronizer Chain #21: Worst-Case MTBF is Greater than 1 Billion Years
+ 54. Synchronizer Chain #22: Worst-Case MTBF is Greater than 1 Billion Years
+ 55. Synchronizer Chain #23: Worst-Case MTBF is Greater than 1 Billion Years
+ 56. Synchronizer Chain #24: Worst-Case MTBF is Greater than 1 Billion Years
+ 57. Synchronizer Chain #25: Worst-Case MTBF is Greater than 1 Billion Years
+ 58. Synchronizer Chain #26: Worst-Case MTBF is Greater than 1 Billion Years
+ 59. Synchronizer Chain #27: Worst-Case MTBF is Greater than 1 Billion Years
+ 60. Synchronizer Chain #28: Worst-Case MTBF is Greater than 1 Billion Years
+ 61. Synchronizer Chain #29: Worst-Case MTBF is Greater than 1 Billion Years
+ 62. Synchronizer Chain #30: Worst-Case MTBF is Greater than 1 Billion Years
+ 63. Synchronizer Chain #31: Worst-Case MTBF is Greater than 1 Billion Years
+ 64. Synchronizer Chain #32: Worst-Case MTBF is Greater than 1 Billion Years
+ 65. Synchronizer Chain #33: Worst-Case MTBF is Greater than 1 Billion Years
+ 66. Synchronizer Chain #34: Worst-Case MTBF is Greater than 1 Billion Years
+ 67. Synchronizer Chain #35: Worst-Case MTBF is Greater than 1 Billion Years
+ 68. Synchronizer Chain #36: Worst-Case MTBF is Greater than 1 Billion Years
+ 69. Synchronizer Chain #37: Worst-Case MTBF is Greater than 1 Billion Years
+ 70. Synchronizer Chain #38: Worst-Case MTBF is Greater than 1 Billion Years
+ 71. Synchronizer Chain #39: Worst-Case MTBF is Greater than 1 Billion Years
+ 72. Synchronizer Chain #40: Worst-Case MTBF is Greater than 1 Billion Years
+ 73. Slow 1200mV 0C Model Fmax Summary
+ 74. Slow 1200mV 0C Model Setup Summary
+ 75. Slow 1200mV 0C Model Hold Summary
+ 76. Slow 1200mV 0C Model Recovery Summary
+ 77. Slow 1200mV 0C Model Removal Summary
+ 78. Slow 1200mV 0C Model Minimum Pulse Width Summary
+ 79. Slow 1200mV 0C Model Setup: 'inst|u6|altpll_component|auto_generated|pll1|clk[0]'
+ 80. Slow 1200mV 0C Model Setup: 'CLOCK_50'
+ 81. Slow 1200mV 0C Model Hold: 'inst|u6|altpll_component|auto_generated|pll1|clk[0]'
+ 82. Slow 1200mV 0C Model Hold: 'CLOCK_50'
+ 83. Slow 1200mV 0C Model Recovery: 'inst|u6|altpll_component|auto_generated|pll1|clk[0]'
+ 84. Slow 1200mV 0C Model Recovery: 'CLOCK_50'
+ 85. Slow 1200mV 0C Model Removal: 'CLOCK_50'
+ 86. Slow 1200mV 0C Model Removal: 'inst|u6|altpll_component|auto_generated|pll1|clk[0]'
+ 87. Slow 1200mV 0C Model Minimum Pulse Width: 'inst|u6|altpll_component|auto_generated|pll1|clk[0]'
+ 88. Slow 1200mV 0C Model Minimum Pulse Width: 'CLOCK_50'
+ 89. Setup Times
+ 90. Hold Times
+ 91. Clock to Output Times
+ 92. Minimum Clock to Output Times
+ 93. Output Enable Times
+ 94. Minimum Output Enable Times
+ 95. Output Disable Times
+ 96. Minimum Output Disable Times
+ 97. MTBF Summary
+ 98. Synchronizer Summary
+ 99. Synchronizer Chain #1: Worst-Case MTBF is Greater than 1 Billion Years
+100. Synchronizer Chain #2: Worst-Case MTBF is Greater than 1 Billion Years
+101. Synchronizer Chain #3: Worst-Case MTBF is Greater than 1 Billion Years
+102. Synchronizer Chain #4: Worst-Case MTBF is Greater than 1 Billion Years
+103. Synchronizer Chain #5: Worst-Case MTBF is Greater than 1 Billion Years
+104. Synchronizer Chain #6: Worst-Case MTBF is Greater than 1 Billion Years
+105. Synchronizer Chain #7: Worst-Case MTBF is Greater than 1 Billion Years
+106. Synchronizer Chain #8: Worst-Case MTBF is Greater than 1 Billion Years
+107. Synchronizer Chain #9: Worst-Case MTBF is Greater than 1 Billion Years
+108. Synchronizer Chain #10: Worst-Case MTBF is Greater than 1 Billion Years
+109. Synchronizer Chain #11: Worst-Case MTBF is Greater than 1 Billion Years
+110. Synchronizer Chain #12: Worst-Case MTBF is Greater than 1 Billion Years
+111. Synchronizer Chain #13: Worst-Case MTBF is Greater than 1 Billion Years
+112. Synchronizer Chain #14: Worst-Case MTBF is Greater than 1 Billion Years
+113. Synchronizer Chain #15: Worst-Case MTBF is Greater than 1 Billion Years
+114. Synchronizer Chain #16: Worst-Case MTBF is Greater than 1 Billion Years
+115. Synchronizer Chain #17: Worst-Case MTBF is Greater than 1 Billion Years
+116. Synchronizer Chain #18: Worst-Case MTBF is Greater than 1 Billion Years
+117. Synchronizer Chain #19: Worst-Case MTBF is Greater than 1 Billion Years
+118. Synchronizer Chain #20: Worst-Case MTBF is Greater than 1 Billion Years
+119. Synchronizer Chain #21: Worst-Case MTBF is Greater than 1 Billion Years
+120. Synchronizer Chain #22: Worst-Case MTBF is Greater than 1 Billion Years
+121. Synchronizer Chain #23: Worst-Case MTBF is Greater than 1 Billion Years
+122. Synchronizer Chain #24: Worst-Case MTBF is Greater than 1 Billion Years
+123. Synchronizer Chain #25: Worst-Case MTBF is Greater than 1 Billion Years
+124. Synchronizer Chain #26: Worst-Case MTBF is Greater than 1 Billion Years
+125. Synchronizer Chain #27: Worst-Case MTBF is Greater than 1 Billion Years
+126. Synchronizer Chain #28: Worst-Case MTBF is Greater than 1 Billion Years
+127. Synchronizer Chain #29: Worst-Case MTBF is Greater than 1 Billion Years
+128. Synchronizer Chain #30: Worst-Case MTBF is Greater than 1 Billion Years
+129. Synchronizer Chain #31: Worst-Case MTBF is Greater than 1 Billion Years
+130. Synchronizer Chain #32: Worst-Case MTBF is Greater than 1 Billion Years
+131. Synchronizer Chain #33: Worst-Case MTBF is Greater than 1 Billion Years
+132. Synchronizer Chain #34: Worst-Case MTBF is Greater than 1 Billion Years
+133. Synchronizer Chain #35: Worst-Case MTBF is Greater than 1 Billion Years
+134. Synchronizer Chain #36: Worst-Case MTBF is Greater than 1 Billion Years
+135. Synchronizer Chain #37: Worst-Case MTBF is Greater than 1 Billion Years
+136. Synchronizer Chain #38: Worst-Case MTBF is Greater than 1 Billion Years
+137. Synchronizer Chain #39: Worst-Case MTBF is Greater than 1 Billion Years
+138. Synchronizer Chain #40: Worst-Case MTBF is Greater than 1 Billion Years
+139. Fast 1200mV 0C Model Setup Summary
+140. Fast 1200mV 0C Model Hold Summary
+141. Fast 1200mV 0C Model Recovery Summary
+142. Fast 1200mV 0C Model Removal Summary
+143. Fast 1200mV 0C Model Minimum Pulse Width Summary
+144. Fast 1200mV 0C Model Setup: 'inst|u6|altpll_component|auto_generated|pll1|clk[0]'
+145. Fast 1200mV 0C Model Setup: 'CLOCK_50'
+146. Fast 1200mV 0C Model Hold: 'inst|u6|altpll_component|auto_generated|pll1|clk[0]'
+147. Fast 1200mV 0C Model Hold: 'CLOCK_50'
+148. Fast 1200mV 0C Model Recovery: 'inst|u6|altpll_component|auto_generated|pll1|clk[0]'
+149. Fast 1200mV 0C Model Recovery: 'CLOCK_50'
+150. Fast 1200mV 0C Model Removal: 'CLOCK_50'
+151. Fast 1200mV 0C Model Removal: 'inst|u6|altpll_component|auto_generated|pll1|clk[0]'
+152. Fast 1200mV 0C Model Minimum Pulse Width: 'inst|u6|altpll_component|auto_generated|pll1|clk[0]'
+153. Fast 1200mV 0C Model Minimum Pulse Width: 'CLOCK_50'
+154. Setup Times
+155. Hold Times
+156. Clock to Output Times
+157. Minimum Clock to Output Times
+158. Output Enable Times
+159. Minimum Output Enable Times
+160. Output Disable Times
+161. Minimum Output Disable Times
+162. MTBF Summary
+163. Synchronizer Summary
+164. Synchronizer Chain #1: Worst-Case MTBF is Greater than 1 Billion Years
+165. Synchronizer Chain #2: Worst-Case MTBF is Greater than 1 Billion Years
+166. Synchronizer Chain #3: Worst-Case MTBF is Greater than 1 Billion Years
+167. Synchronizer Chain #4: Worst-Case MTBF is Greater than 1 Billion Years
+168. Synchronizer Chain #5: Worst-Case MTBF is Greater than 1 Billion Years
+169. Synchronizer Chain #6: Worst-Case MTBF is Greater than 1 Billion Years
+170. Synchronizer Chain #7: Worst-Case MTBF is Greater than 1 Billion Years
+171. Synchronizer Chain #8: Worst-Case MTBF is Greater than 1 Billion Years
+172. Synchronizer Chain #9: Worst-Case MTBF is Greater than 1 Billion Years
+173. Synchronizer Chain #10: Worst-Case MTBF is Greater than 1 Billion Years
+174. Synchronizer Chain #11: Worst-Case MTBF is Greater than 1 Billion Years
+175. Synchronizer Chain #12: Worst-Case MTBF is Greater than 1 Billion Years
+176. Synchronizer Chain #13: Worst-Case MTBF is Greater than 1 Billion Years
+177. Synchronizer Chain #14: Worst-Case MTBF is Greater than 1 Billion Years
+178. Synchronizer Chain #15: Worst-Case MTBF is Greater than 1 Billion Years
+179. Synchronizer Chain #16: Worst-Case MTBF is Greater than 1 Billion Years
+180. Synchronizer Chain #17: Worst-Case MTBF is Greater than 1 Billion Years
+181. Synchronizer Chain #18: Worst-Case MTBF is Greater than 1 Billion Years
+182. Synchronizer Chain #19: Worst-Case MTBF is Greater than 1 Billion Years
+183. Synchronizer Chain #20: Worst-Case MTBF is Greater than 1 Billion Years
+184. Synchronizer Chain #21: Worst-Case MTBF is Greater than 1 Billion Years
+185. Synchronizer Chain #22: Worst-Case MTBF is Greater than 1 Billion Years
+186. Synchronizer Chain #23: Worst-Case MTBF is Greater than 1 Billion Years
+187. Synchronizer Chain #24: Worst-Case MTBF is Greater than 1 Billion Years
+188. Synchronizer Chain #25: Worst-Case MTBF is Greater than 1 Billion Years
+189. Synchronizer Chain #26: Worst-Case MTBF is Greater than 1 Billion Years
+190. Synchronizer Chain #27: Worst-Case MTBF is Greater than 1 Billion Years
+191. Synchronizer Chain #28: Worst-Case MTBF is Greater than 1 Billion Years
+192. Synchronizer Chain #29: Worst-Case MTBF is Greater than 1 Billion Years
+193. Synchronizer Chain #30: Worst-Case MTBF is Greater than 1 Billion Years
+194. Synchronizer Chain #31: Worst-Case MTBF is Greater than 1 Billion Years
+195. Synchronizer Chain #32: Worst-Case MTBF is Greater than 1 Billion Years
+196. Synchronizer Chain #33: Worst-Case MTBF is Greater than 1 Billion Years
+197. Synchronizer Chain #34: Worst-Case MTBF is Greater than 1 Billion Years
+198. Synchronizer Chain #35: Worst-Case MTBF is Greater than 1 Billion Years
+199. Synchronizer Chain #36: Worst-Case MTBF is Greater than 1 Billion Years
+200. Synchronizer Chain #37: Worst-Case MTBF is Greater than 1 Billion Years
+201. Synchronizer Chain #38: Worst-Case MTBF is Greater than 1 Billion Years
+202. Synchronizer Chain #39: Worst-Case MTBF is Greater than 1 Billion Years
+203. Synchronizer Chain #40: Worst-Case MTBF is Greater than 1 Billion Years
+204. Multicorner Timing Analysis Summary
+205. Setup Times
+206. Hold Times
+207. Clock to Output Times
+208. Minimum Clock to Output Times
+209. Board Trace Model Assignments
+210. Input Transition Times
+211. Slow Corner Signal Integrity Metrics
+212. Fast Corner Signal Integrity Metrics
+213. Setup Transfers
+214. Hold Transfers
+215. Recovery Transfers
+216. Removal Transfers
+217. Report TCCS
+218. Report RSKM
+219. Unconstrained Paths
+220. TimeQuest Timing Analyzer Messages
+
+
+
+----------------
+; Legal Notice ;
+----------------
+Copyright (C) 1991-2013 Altera Corporation
+Your use of Altera Corporation's design tools, logic functions
+and other software and tools, and its AMPP partner logic
+functions, and any output files from any of the foregoing
+(including device programming or simulation files), and any
+associated documentation or information are expressly subject
+to the terms and conditions of the Altera Program License
+Subscription Agreement, Altera MegaCore Function License
+Agreement, or other applicable license agreement, including,
+without limitation, that your use is for the sole purpose of
+programming logic devices manufactured by Altera and sold by
+Altera or its authorized distributors. Please refer to the
+applicable agreement for further details.
+
+
+
++--------------------------------------------------------------------------+
+; TimeQuest Timing Analyzer Summary ;
++--------------------+-----------------------------------------------------+
+; Quartus II Version ; Version 13.1.0 Build 162 10/23/2013 SJ Full Version ;
+; Revision Name ; DE0_D5M ;
+; Device Family ; Cyclone III ;
+; Device Name ; EP3C16F484C6 ;
+; Timing Models ; Final ;
+; Delay Model ; Combined ;
+; Rise/Fall Delays ; Enabled ;
++--------------------+-----------------------------------------------------+
+
+
++------------------------------------------+
+; Parallel Compilation ;
++----------------------------+-------------+
+; Processors ; Number ;
++----------------------------+-------------+
+; Number detected on machine ; 8 ;
+; Maximum allowed ; 4 ;
+; ; ;
+; Average used ; 1.00 ;
+; Maximum used ; 4 ;
+; ; ;
+; Usage by Processor ; % Time Used ;
+; Processor 1 ; 100.0% ;
+; Processors 2-4 ; < 0.1% ;
+; Processors 5-8 ; 0.0% ;
++----------------------------+-------------+
+
+
++---------------------------------------------------+
+; SDC File List ;
++---------------+--------+--------------------------+
+; SDC File Path ; Status ; Read at ;
++---------------+--------+--------------------------+
+; DE0_D5M.sdc ; OK ; Mon Mar 17 10:02:47 2014 ;
++---------------+--------+--------------------------+
+
+
++----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
+; Clocks ;
++-----------------------------------------------------+-----------+--------+-----------+--------+--------+------------+-----------+-------------+--------+--------+-----------+------------+----------+----------+-------------------------------------------------------+---------------------------------------------------------+
+; Clock Name ; Type ; Period ; Frequency ; Rise ; Fall ; Duty Cycle ; Divide by ; Multiply by ; Phase ; Offset ; Edge List ; Edge Shift ; Inverted ; Master ; Source ; Targets ;
++-----------------------------------------------------+-----------+--------+-----------+--------+--------+------------+-----------+-------------+--------+--------+-----------+------------+----------+----------+-------------------------------------------------------+---------------------------------------------------------+
+; CLOCK_50 ; Base ; 20.000 ; 50.0 MHz ; 0.000 ; 10.000 ; ; ; ; ; ; ; ; ; ; ; { CLOCK_50 } ;
+; inst|u6|altpll_component|auto_generated|pll1|clk[0] ; Generated ; 8.000 ; 125.0 MHz ; 0.000 ; 4.000 ; 50.00 ; 2 ; 5 ; ; ; ; ; false ; CLOCK_50 ; inst|u6|altpll_component|auto_generated|pll1|inclk[0] ; { inst|u6|altpll_component|auto_generated|pll1|clk[0] } ;
+; inst|u6|altpll_component|auto_generated|pll1|clk[1] ; Generated ; 8.000 ; 125.0 MHz ; -2.600 ; 1.400 ; 50.00 ; 2 ; 5 ; -117.0 ; ; ; ; false ; CLOCK_50 ; inst|u6|altpll_component|auto_generated|pll1|inclk[0] ; { inst|u6|altpll_component|auto_generated|pll1|clk[1] } ;
++-----------------------------------------------------+-----------+--------+-----------+--------+--------+------------+-----------+-------------+--------+--------+-----------+------------+----------+----------+-------------------------------------------------------+---------------------------------------------------------+
+
+
++-------------------------------------------------------------------------------------------+
+; Slow 1200mV 85C Model Fmax Summary ;
++------------+-----------------+-----------------------------------------------------+------+
+; Fmax ; Restricted Fmax ; Clock Name ; Note ;
++------------+-----------------+-----------------------------------------------------+------+
+; 174.7 MHz ; 174.7 MHz ; inst|u6|altpll_component|auto_generated|pll1|clk[0] ; ;
+; 207.04 MHz ; 207.04 MHz ; CLOCK_50 ; ;
++------------+-----------------+-----------------------------------------------------+------+
+This panel reports FMAX for every clock in the design, regardless of the user-specified clock periods. FMAX is only computed for paths where the source and destination registers or ports are driven by the same clock. Paths of different clocks, including generated clocks, are ignored. For paths between a clock and its inversion, FMAX is computed as if the rising and falling edges are scaled along with FMAX, such that the duty cycle (in terms of a percentage) is maintained. Altera recommends that you always use clock constraints and other slack reports for sign-off analysis.
+
+
+----------------------------------
+; Timing Closure Recommendations ;
+----------------------------------
+HTML report is unavailable in plain text report export.
+
+
++------------------------------------------------------------------------------+
+; Slow 1200mV 85C Model Setup Summary ;
++-----------------------------------------------------+--------+---------------+
+; Clock ; Slack ; End Point TNS ;
++-----------------------------------------------------+--------+---------------+
+; inst|u6|altpll_component|auto_generated|pll1|clk[0] ; -0.454 ; -22.246 ;
+; CLOCK_50 ; 15.170 ; 0.000 ;
++-----------------------------------------------------+--------+---------------+
+
+
++-----------------------------------------------------------------------------+
+; Slow 1200mV 85C Model Hold Summary ;
++-----------------------------------------------------+-------+---------------+
+; Clock ; Slack ; End Point TNS ;
++-----------------------------------------------------+-------+---------------+
+; inst|u6|altpll_component|auto_generated|pll1|clk[0] ; 0.214 ; 0.000 ;
+; CLOCK_50 ; 0.358 ; 0.000 ;
++-----------------------------------------------------+-------+---------------+
+
+
++------------------------------------------------------------------------------+
+; Slow 1200mV 85C Model Recovery Summary ;
++-----------------------------------------------------+--------+---------------+
+; Clock ; Slack ; End Point TNS ;
++-----------------------------------------------------+--------+---------------+
+; inst|u6|altpll_component|auto_generated|pll1|clk[0] ; -1.497 ; -338.162 ;
+; CLOCK_50 ; 14.980 ; 0.000 ;
++-----------------------------------------------------+--------+---------------+
+
+
++-----------------------------------------------------------------------------+
+; Slow 1200mV 85C Model Removal Summary ;
++-----------------------------------------------------+-------+---------------+
+; Clock ; Slack ; End Point TNS ;
++-----------------------------------------------------+-------+---------------+
+; CLOCK_50 ; 1.616 ; 0.000 ;
+; inst|u6|altpll_component|auto_generated|pll1|clk[0] ; 4.132 ; 0.000 ;
++-----------------------------------------------------+-------+---------------+
+
+
++-----------------------------------------------------------------------------+
+; Slow 1200mV 85C Model Minimum Pulse Width Summary ;
++-----------------------------------------------------+-------+---------------+
+; Clock ; Slack ; End Point TNS ;
++-----------------------------------------------------+-------+---------------+
+; inst|u6|altpll_component|auto_generated|pll1|clk[0] ; 3.736 ; 0.000 ;
+; CLOCK_50 ; 9.580 ; 0.000 ;
++-----------------------------------------------------+-------+---------------+
+
+
++---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
+; Slow 1200mV 85C Model Setup: 'inst|u6|altpll_component|auto_generated|pll1|clk[0]' ;
++--------+---------------------------------------------------------------------------------------------------------------------------------------------+---------------------------------------------------+-----------------------------------------------------+-----------------------------------------------------+--------------+------------+------------+
+; Slack ; From Node ; To Node ; Launch Clock ; Latch Clock ; Relationship ; Clock Skew ; Data Delay ;
++--------+---------------------------------------------------------------------------------------------------------------------------------------------+---------------------------------------------------+-----------------------------------------------------+-----------------------------------------------------+--------------+------------+------------+
+; -0.454 ; DE0_D5M:inst|Reset_Delay:u2|oRST_0 ; DE0_D5M:inst|Sdram_Control_4Port:u7|WR_MASK[0] ; CLOCK_50 ; inst|u6|altpll_component|auto_generated|pll1|clk[0] ; 4.000 ; -2.208 ; 2.261 ;
+; -0.454 ; DE0_D5M:inst|Reset_Delay:u2|oRST_0 ; DE0_D5M:inst|Sdram_Control_4Port:u7|mWR ; CLOCK_50 ; inst|u6|altpll_component|auto_generated|pll1|clk[0] ; 4.000 ; -2.208 ; 2.261 ;
