aboutsummaryrefslogtreecommitdiffstats
path: root/sobel_filter/student_files_2015/student_files_2015/prj2/quartus_proj/DE0_CAMERA_MOUSE/V/Line_Buffer.bsf
blob: b7b5b564be53091150c9aa11670b99148c34804b (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
/*
WARNING: Do NOT edit the input and output ports in this file in a text
editor if you plan to continue editing the block that represents it in
the Block Editor! File corruption is VERY likely to occur.
*/
/*
Copyright (C) 1991-2007 Altera Corporation
Your use of Altera Corporation's design tools, logic functions 
and other software and tools, and its AMPP partner logic 
functions, and any output files from any of the foregoing 
(including device programming or simulation files), and any 
associated documentation or information are expressly subject 
to the terms and conditions of the Altera Program License 
Subscription Agreement, Altera MegaCore Function License 
Agreement, or other applicable license agreement, including, 
without limitation, that your use is for the sole purpose of 
programming logic devices manufactured by Altera and sold by 
Altera or its authorized distributors.  Please refer to the 
applicable agreement for further details.
*/
(header "symbol" (version "1.1"))
(symbol
	(rect 0 0 184 128)
	(text "Line_Buffer" (rect 60 1 135 17)(font "Arial" (font_size 10)))
	(text "inst" (rect 8 112 25 124)(font "Arial" ))
	(port
		(pt 0 40)
		(input)
		(text "shiftin[11..0]" (rect 0 0 69 14)(font "Arial" (font_size 8)))
		(text "shiftin[11..0]" (rect 20 34 78 47)(font "Arial" (font_size 8)))
		(line (pt 0 40)(pt 16 40)(line_width 3))
	)
	(port
		(pt 0 56)
		(input)
		(text "clock" (rect 0 0 29 14)(font "Arial" (font_size 8)))
		(text "clock" (rect 20 50 43 63)(font "Arial" (font_size 8)))
		(line (pt 0 56)(pt 16 56)(line_width 1))
	)
	(port
		(pt 0 72)
		(input)
		(text "clken" (rect 0 0 29 14)(font "Arial" (font_size 8)))
		(text "clken" (rect 20 66 44 79)(font "Arial" (font_size 8)))
		(line (pt 0 72)(pt 16 72)(line_width 1))
	)
	(port
		(pt 184 40)
		(output)
		(text "shiftout[11..0]" (rect 0 0 77 14)(font "Arial" (font_size 8)))
		(text "shiftout[11..0]" (rect 99 34 163 47)(font "Arial" (font_size 8)))
		(line (pt 184 40)(pt 168 40)(line_width 3))
	)
	(port
		(pt 184 56)
		(output)
		(text "taps1x[11..0]" (rect 0 0 74 14)(font "Arial" (font_size 8)))
		(text "taps1x[11..0]" (rect 102 50 162 63)(font "Arial" (font_size 8)))
		(line (pt 184 56)(pt 168 56)(line_width 3))
	)
	(port
		(pt 184 72)
		(output)
		(text "taps0x[11..0]" (rect 0 0 74 14)(font "Arial" (font_size 8)))
		(text "taps0x[11..0]" (rect 102 66 162 79)(font "Arial" (font_size 8)))
		(line (pt 184 72)(pt 168 72)(line_width 3))
	)
	(drawing
		(text "altshift_taps" (rect 63 18 119 31)(font "Arial" (font_size 8)))
		(text "Number of taps 2" (rect 19 90 93 102)(font "Arial" ))
		(text "Tap distance 1280" (rect 19 100 95 112)(font "Arial" ))
		(line (pt 16 16)(pt 168 16)(line_width 1))
		(line (pt 168 16)(pt 168 112)(line_width 1))
		(line (pt 168 112)(pt 16 112)(line_width 1))
		(line (pt 16 112)(pt 16 16)(line_width 1))
	)
)