aboutsummaryrefslogtreecommitdiffstats
path: root/ten_bit_adder/ten_bit_adder_no_bus.bsf
blob: 26b68adb1223f60dddc27844d65b8eefb9956355 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
/*
WARNING: Do NOT edit the input and output ports in this file in a text
editor if you plan to continue editing the block that represents it in
the Block Editor! File corruption is VERY likely to occur.
*/
/*
Copyright (C) 1991-2013 Altera Corporation
Your use of Altera Corporation's design tools, logic functions 
and other software and tools, and its AMPP partner logic 
functions, and any output files from any of the foregoing 
(including device programming or simulation files), and any 
associated documentation or information are expressly subject 
to the terms and conditions of the Altera Program License 
Subscription Agreement, Altera MegaCore Function License 
Agreement, or other applicable license agreement, including, 
without limitation, that your use is for the sole purpose of 
programming logic devices manufactured by Altera and sold by 
Altera or its authorized distributors.  Please refer to the 
applicable agreement for further details.
*/
(header "symbol" (version "1.2"))
(symbol
	(rect 16 16 112 400)
	(text "ten_bit_adder_no_bus" (rect 5 0 132 14)(font "Arial" (font_size 8)))
	(text "inst" (rect 8 368 25 380)(font "Arial" ))
	(port
		(pt 0 32)
		(input)
		(text "EN Y" (rect 0 0 28 14)(font "Arial" (font_size 8)))
		(text "EN Y" (rect 21 27 49 41)(font "Arial" (font_size 8)))
		(line (pt 0 32)(pt 16 32))
	)
	(port
		(pt 0 48)
		(input)
		(text "X0" (rect 0 0 15 14)(font "Arial" (font_size 8)))
		(text "X0" (rect 21 43 36 57)(font "Arial" (font_size 8)))
		(line (pt 0 48)(pt 16 48))
	)
	(port
		(pt 0 64)
		(input)
		(text "X1" (rect 0 0 15 14)(font "Arial" (font_size 8)))
		(text "X1" (rect 21 59 36 73)(font "Arial" (font_size 8)))
		(line (pt 0 64)(pt 16 64))
	)
	(port
		(pt 0 80)
		(input)
		(text "X2" (rect 0 0 15 14)(font "Arial" (font_size 8)))
		(text "X2" (rect 21 75 36 89)(font "Arial" (font_size 8)))
		(line (pt 0 80)(pt 16 80))
	)
	(port
		(pt 0 96)
		(input)
		(text "X3" (rect 0 0 15 14)(font "Arial" (font_size 8)))
		(text "X3" (rect 21 91 36 105)(font "Arial" (font_size 8)))
		(line (pt 0 96)(pt 16 96))
	)
	(port
		(pt 0 112)
		(input)
		(text "X4" (rect 0 0 15 14)(font "Arial" (font_size 8)))
		(text "X4" (rect 21 107 36 121)(font "Arial" (font_size 8)))
		(line (pt 0 112)(pt 16 112))
	)
	(port
		(pt 0 128)
		(input)
		(text "X5" (rect 0 0 15 14)(font "Arial" (font_size 8)))
		(text "X5" (rect 21 123 36 137)(font "Arial" (font_size 8)))
		(line (pt 0 128)(pt 16 128))
	)
	(port
		(pt 0 144)
		(input)
		(text "X6" (rect 0 0 15 14)(font "Arial" (font_size 8)))
		(text "X6" (rect 21 139 36 153)(font "Arial" (font_size 8)))
		(line (pt 0 144)(pt 16 144))
	)
	(port
		(pt 0 160)
		(input)
		(text "X7" (rect 0 0 15 14)(font "Arial" (font_size 8)))
		(text "X7" (rect 21 155 36 169)(font "Arial" (font_size 8)))
		(line (pt 0 160)(pt 16 160))
	)
	(port
		(pt 0 176)
		(input)
		(text "X8" (rect 0 0 15 14)(font "Arial" (font_size 8)))
		(text "X8" (rect 21 171 36 185)(font "Arial" (font_size 8)))
		(line (pt 0 176)(pt 16 176))
	)
	(port
		(pt 0 192)
		(input)
		(text "X9" (rect 0 0 15 14)(font "Arial" (font_size 8)))
		(text "X9" (rect 21 187 36 201)(font "Arial" (font_size 8)))
		(line (pt 0 192)(pt 16 192))
	)
	(port
		(pt 0 208)
		(input)
		(text "Y0" (rect 0 0 16 14)(font "Arial" (font_size 8)))
		(text "Y0" (rect 21 203 37 217)(font "Arial" (font_size 8)))
		(line (pt 0 208)(pt 16 208))
	)
	(port
		(pt 0 224)
		(input)
		(text "Y1" (rect 0 0 16 14)(font "Arial" (font_size 8)))
		(text "Y1" (rect 21 219 37 233)(font "Arial" (font_size 8)))
		(line (pt 0 224)(pt 16 224))
	)
	(port
		(pt 0 240)
		(input)
		(text "Y2" (rect 0 0 16 14)(font "Arial" (font_size 8)))
		(text "Y2" (rect 21 235 37 249)(font "Arial" (font_size 8)))
		(line (pt 0 240)(pt 16 240))
	)
	(port
		(pt 0 256)
		(input)
		(text "Y3" (rect 0 0 16 14)(font "Arial" (font_size 8)))
		(text "Y3" (rect 21 251 37 265)(font "Arial" (font_size 8)))
		(line (pt 0 256)(pt 16 256))
	)
	(port
		(pt 0 272)
		(input)
		(text "Y4" (rect 0 0 16 14)(font "Arial" (font_size 8)))
		(text "Y4" (rect 21 267 37 281)(font "Arial" (font_size 8)))
		(line (pt 0 272)(pt 16 272))
	)
	(port
		(pt 0 288)
		(input)
		(text "Y5" (rect 0 0 16 14)(font "Arial" (font_size 8)))
		(text "Y5" (rect 21 283 37 297)(font "Arial" (font_size 8)))
		(line (pt 0 288)(pt 16 288))
	)
	(port
		(pt 0 304)
		(input)
		(text "Y6" (rect 0 0 16 14)(font "Arial" (font_size 8)))
		(text "Y6" (rect 21 299 37 313)(font "Arial" (font_size 8)))
		(line (pt 0 304)(pt 16 304))
	)
	(port
		(pt 0 320)
		(input)
		(text "Y7" (rect 0 0 16 14)(font "Arial" (font_size 8)))
		(text "Y7" (rect 21 315 37 329)(font "Arial" (font_size 8)))
		(line (pt 0 320)(pt 16 320))
	)
	(port
		(pt 0 336)
		(input)
		(text "Y8" (rect 0 0 16 14)(font "Arial" (font_size 8)))
		(text "Y8" (rect 21 331 37 345)(font "Arial" (font_size 8)))
		(line (pt 0 336)(pt 16 336))
	)
	(port
		(pt 0 352)
		(input)
		(text "Y9" (rect 0 0 16 14)(font "Arial" (font_size 8)))
		(text "Y9" (rect 21 347 37 361)(font "Arial" (font_size 8)))
		(line (pt 0 352)(pt 16 352))
	)
	(port
		(pt 96 32)
		(output)
		(text "S0" (rect 0 0 15 14)(font "Arial" (font_size 8)))
		(text "S0" (rect 60 27 75 41)(font "Arial" (font_size 8)))
		(line (pt 96 32)(pt 80 32))
	)
	(port
		(pt 96 48)
		(output)
		(text "S1" (rect 0 0 15 14)(font "Arial" (font_size 8)))
		(text "S1" (rect 60 43 75 57)(font "Arial" (font_size 8)))
		(line (pt 96 48)(pt 80 48))
	)
	(port
		(pt 96 64)
		(output)
		(text "S2" (rect 0 0 15 14)(font "Arial" (font_size 8)))
		(text "S2" (rect 60 59 75 73)(font "Arial" (font_size 8)))
		(line (pt 96 64)(pt 80 64))
	)
	(port
		(pt 96 80)
		(output)
		(text "S3" (rect 0 0 15 14)(font "Arial" (font_size 8)))
		(text "S3" (rect 60 75 75 89)(font "Arial" (font_size 8)))
		(line (pt 96 80)(pt 80 80))
	)
	(port
		(pt 96 96)
		(output)
		(text "S4" (rect 0 0 15 14)(font "Arial" (font_size 8)))
		(text "S4" (rect 60 91 75 105)(font "Arial" (font_size 8)))
		(line (pt 96 96)(pt 80 96))
	)
	(port
		(pt 96 112)
		(output)
		(text "S5" (rect 0 0 15 14)(font "Arial" (font_size 8)))
		(text "S5" (rect 60 107 75 121)(font "Arial" (font_size 8)))
		(line (pt 96 112)(pt 80 112))
	)
	(port
		(pt 96 128)
		(output)
		(text "S6" (rect 0 0 15 14)(font "Arial" (font_size 8)))
		(text "S6" (rect 60 123 75 137)(font "Arial" (font_size 8)))
		(line (pt 96 128)(pt 80 128))
	)
	(port
		(pt 96 144)
		(output)
		(text "S7" (rect 0 0 15 14)(font "Arial" (font_size 8)))
		(text "S7" (rect 60 139 75 153)(font "Arial" (font_size 8)))
		(line (pt 96 144)(pt 80 144))
	)
	(port
		(pt 96 160)
		(output)
		(text "S8" (rect 0 0 15 14)(font "Arial" (font_size 8)))
		(text "S8" (rect 60 155 75 169)(font "Arial" (font_size 8)))
		(line (pt 96 160)(pt 80 160))
	)
	(port
		(pt 96 176)
		(output)
		(text "S9" (rect 0 0 15 14)(font "Arial" (font_size 8)))
		(text "S9" (rect 60 171 75 185)(font "Arial" (font_size 8)))
		(line (pt 96 176)(pt 80 176))
	)
	(port
		(pt 96 192)
		(output)
		(text "Cout" (rect 0 0 25 14)(font "Arial" (font_size 8)))
		(text "Cout" (rect 50 187 75 201)(font "Arial" (font_size 8)))
		(line (pt 96 192)(pt 80 192))
	)
	(drawing
		(rectangle (rect 16 16 80 368))
	)
)